Finance-Bills Section

JAWAHARLAL NEHRU PORT TRUST
(FINANCE  DEPARTMENT)
(BILLS SECTION)
DETAILS OF PENDING BILLS REPORT FROM 23/08/2010 TO 27/08/2010.
SR.NO. NAME OF AGENCY DATE AMOUNT IN RS.
1 TRANSASIA 25.08.2010 11030
2 CISF 26.08.2010 5574
3 TANNU TRANSPORT & TRAVELS 26.08.2010 35671
4 OCEAN SPATKLE LTD 26.08.2010 549034
5 FIBRE & METAL PRODUCTS 26.08.2010 49414
6 TAG OFFSHORE 26.08.2010 4501850
7 OCEAN SPATKLE LTD 26.08.2010 4501850
8 OCEAN SPATKLE LTD 26.08.2010 5200755
9 TAG OFFSHORE 26.08.2010 7399717
10 OCEAN SPATKLE LTD 26.08.2010 4191564
11 IOCL 26.08.2010 795346
12 MED.SUPDT(GENERAL)-IMPREST 26.08.2010 19769
13 OM SHIV PRAKALPGRASTHA 26.08.2010 383075
14 IPA 26.08.2010 100
15 MED.SUPDT(GENERAL)-IMPREST 26.08.2010 8828
16 TATA COMMUNICATION LTD 27.08.2010 552
17 OCEAN SPATKLE LTD 27.08.2010 4985339
18 SAIKRIPA FOODS SERVICES 27.08.2010 999
19 MANAGER(MAINT) - IMPREST 27.08.2010 14205
20 HI TECH 27.08.2010 4496655

Copyright © 2004 Jawaharlal Nehru Port Trust. All Rights Reserved.   Disclaimer: - Information content in this site is correct to the best of our knowledge