Twitter Facebook Youtube Instagram LinkedIn
# Report Name Start Date Expire Date Size View
1 Annual Accounts FY 2022-2023 22-Dec-2023 22-Dec-2024 76.32 MB PDF
2 JNPA Capital Expenditure from F.Y. 2012-13 to F.Y. 2021-22 13-Apr-2023 31-Mar-2024 20.16 KB PDF
3 Annual Accounts FY 2021-22 15-Feb-2023 15-Dec-2023 17.36 MB PDF
4 Annual Accounts FY 2020-21 29-Mar-2022 29-Mar-2023 14.56 MB PDF
5 Annual report 2019-20 05-Mar-2021 31-Dec-2021 40.73 MB PDF
6 Audit report 2018-2019 09-Sep-2020 30-Sep-2020 11.32 MB PDF
7 Annual Accounts 2018-19 08-Sep-2020 16-Sep-2020 5.08 MB PDF
8 Annual Accounts 2017-18 01-Mar-2017 31-Mar-2018 24.25 MB PDF
9 Annual Report 2017-18 01-Mar-2017 31-Mar-2018 21.93 MB PDF
10 Schedules to Bal Sheet 2017-18 01-Mar-2017 31-Mar-2018 17.73 MB PDF
11 annual accounts report 2014-2015 01-Jan-2014 01-Jan-2015 5.15 MB PDF
12 audit report and action taken thereon 01-Jan-2015 01-Jan-2016 830.98 KB PDF
13 notes on accounts 01-Jan-2015 01-Jan-2016 840.33 KB PDF
14 cash flow statement 01-Jan-2015 01-Jan-2016 576.12 KB PDF
15 annual report 2012-2013 01-Jan-2012 01-Jan-2013 32.32 MB PDF
16 schedules to profit and loss account 01-Jan-2015 01-Jan-2016 651.47 KB PDF
17 schedules to balance sheet 01-Jan-2015 01-Jan-2016 724.81 KB PDF
18 annual accounts and audit report 01-Jan-2015 01-Jan-2016 1.04 MB PDF
19 annual report 2013-2014 01-Jan-2013 01-Jan-2014 32.32 MB PDF
20 annual report 2014-2015 01-Jan-2014 01-Jan-2015 5.58 MB PDF
21 annual report 2015-2016 01-Jan-2015 01-Jan-2016 5.44 MB PDF
22 annual report 2016-2017 01-Jan-2016 01-Jan-2017 52.68 MB PDF