Twitter Facebook Youtube Instagram LinkedIn

Daily Berthing Report as on 18.03.2024 at 07.00 hrs.

टर्मिनल
Terminal
घाट सं.
Berth No.
वीआईए सं.
VIA No
जलयान का नाम
Vessel Name
कार्गो-सामग्री
Cargo-Commodity
कब घाटायन हुआ
Berthed on
पूरा होने की तारीख
Expected Completion
टर्मिनल दैनिक रिपोर्ट लिंक
Terminal Daily Report Link
NSFT CB01 NSFT DAILY REPORT
CB02
NSICT CB04 P2763 GROTON CONTAINER 17 Mar 2024 10:48 18 Mar 2024 12:00 NSICT REPORT
CB05 P2639 MAERSK CABO VERDE CONTAINER 17 Mar 2024 11:00 18 Mar 2024 09:00
NSIGT CB06 P2718 ATHENIAN CONTAINER 17 Mar 2024 09:54 18 Mar 2024 13:00 NSIGT REPORT
APMT APM1 APMT MUMBAI DAILY REPORT
APM2 P2737 SAN FRANCISCO BRIDGE CONTAINER 17 Mar 2024 08:30 18 Mar 2024 09:15
BMCT BMC1 BMCT REPORT
BMC2 P2773 AL BIDDA CONTAINER 18 Mar 2024 01:24 18 Mar 2024 12:00
BMC3 P2785 MSC BREMEN CONTAINER 18 Mar 2024 02:36 18 Mar 2024 12:00
BPCL LB01 P6209 HAKUBA GALAXY BASE OIL 17 Mar 2024 02:45 18 Mar 2024 14:00 BPCL REPORT
LB02 P6215 NH ERLE HSD MS 17 Mar 2024 11:24 18 Mar 2024 23:00
LB03
LB04
NSDT SWB1 NSDT REPORT
SWB2
SWB3
CCB
JNP-ANCH JNP-ANCH

# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P2674 COSCO NEW YORK 19 Mar 2024 19 Mar 2024 0 CLOSED
2 P2486 CELSIUS NEW ORLEANS 19 Mar 2024 19 Mar 2024 0 CLOSED
3 P2576 GLUON 19 Mar 2024 19 Mar 2024 0 CLOSED
4 P2582 HALSTED 19 Mar 2024 19 Mar 2024 0 CLOSED
5 P2684 MSC GIADA III 19 Mar 2024 19 Mar 2024 0 CLOSED
6 P2670 XPRESS ALTAIR 19 Mar 2024 19 Mar 2024 0 CLOSED
7 P2670 XPRESS ALTAIR 19 Mar 2024 19 Mar 2024 0 CLOSED
8 P2763 GROTON 19 Mar 2024 19 Mar 2024 0 BERTHING
9 P2553 MSC NAHARA 19 Mar 2024 19 Mar 2024 0 CLOSED
10 P2444 GLUON 19 Mar 2024 19 Mar 2024 0 CLOSED
11 P2472 IRENES RULE 19 Mar 2024 19 Mar 2024 0 CLOSED
12 P2514 HANSA ROTENBURG 19 Mar 2024 19 Mar 2024 0 CLOSED
13 P2651 MSC GREENWICH 19 Mar 2024 19 Mar 2024 0 CLOSED
14 P2536 NORD PANTHER 19 Mar 2024 19 Mar 2024 0 CLOSED
15 P2676 SEADREAM 19 Mar 2024 19 Mar 2024 0 CLOSED
16 P2579 ADDISON 19 Mar 2024 19 Mar 2024 0 CLOSED
17 P2621 HEDWIG SCHULTE 19 Mar 2024 19 Mar 2024 0 CLOSED
18 P2647 MSC YUVIKA V 19 Mar 2024 19 Mar 2024 0 CLOSED
19 P2615 SHIMIN 19 Mar 2024 19 Mar 2024 0 CLOSED
20 P2662 CMA CGM MASAI MARA 19 Mar 2024 19 Mar 2024 0 CLOSED
21 P2643 MAERSK VIRGINIA 19 Mar 2024 19 Mar 2024 0 CLOSED
22 P2672 ZHONG GU CHANG SHA 19 Mar 2024 19 Mar 2024 0 CLOSED
23 P2639 MAERSK CABO VERDE 19 Mar 2024 19 Mar 2024 0 BERTHING
24 P2456 ZHONG GU CHANG SHA 19 Mar 2024 19 Mar 2024 0 CLOSED
25 P2476 TS NINGBO 19 Mar 2024 19 Mar 2024 0 closed
26 P2476 TS NINGBO 19 Mar 2024 19 Mar 2024 0 CLOSED
27 P2446 GRASMERE MAERSK 19 Mar 2024 19 Mar 2024 0 CLOSED
28 P2500 XPRESS MEKONG 19 Mar 2024 19 Mar 2024 0 CLOSED
29 P2541 TABEA 19 Mar 2024 19 Mar 2024 0 CLOSED
30 P2521 EVER EXCEL 19 Mar 2024 19 Mar 2024 0 CLOSED
31 P2560 MAERSK VIRGINIA 19 Mar 2024 19 Mar 2024 0 CLOSED
# VIA VESSEL NAME DRAFT LOA ETA WINDOW SCHEDULE GATE OPEN REEFER OPENING REEFER CUT-OFF CUT-OFF SERVICE LINE IMPORT EXPORT
1 P2584 CAP SAN LAZARO 0 19 Mar 2024 10 58 02 19 Mar 2024 10:58 19 Mar 2024 10:58:02 19 Mar 2024 10:58:02
2 P2584 CAP SAN LAZARO 0 19 Mar 2024 10 58 02 19 Mar 2024 10:58 19 Mar 2024 10:58:02 19 Mar 2024 10:58:02
3 P2691 VARADA 0 19 Mar 2024 10 58 02 19 Mar 2024 10:58 19 Mar 2024 10:58:02 19 Mar 2024 10:58:02
4 P2704 SEASPAN OCEANIA 0 19 Mar 2024 10 58 02 19 Mar 2024 10:58 19 Mar 2024 10:58:02 19 Mar 2024 10:58:02
5 P2653 WAN HAI 521 0 19 Mar 2024 10 58 02 19 Mar 2024 10:58 19 Mar 2024 10:58:02 19 Mar 2024 10:58:02
6 P2737 SAN FRANCISCO BRIDGE 0 19 Mar 2024 10 58 02 19 Mar 2024 10:58 19 Mar 2024 10:58:02 19 Mar 2024 10:58:02
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P2609 MSC SURABAYA VIII 19 Mar 2024 0 CLOSED
2 P2174 MSC ALANYA 19 Mar 2024 0 Closed
3 P2240 MSC UNITED VIII 19 Mar 2024 0 Closed
4 P2614 MSC RAVENNA 19 Mar 2024 0 CLOSED
5 P2203 FRANKFURT EXPRESS 19 Mar 2024 0 closed
6 P2610 APL QINGDAO 19 Mar 2024 0 CLOSED
7 P2495 TOUSKA 19 Mar 2024 0 CLOSED
8 P2291 MSC MARINA 19 Mar 2024 0 closed
9 P2283 CONTI COURAGE 19 Mar 2024 0 closed
10 P2657 MSC RIDA 19 Mar 2024 0 CLOSED
11 P2225 COSCO AMERICA 19 Mar 2024 0 closed
12 P2659 MSC CAMILLE 19 Mar 2024 0 CLOSED
13 P2225 COSCO AMERICA 19 Mar 2024 0 closed
14 P2655 SEASPAN GANGES 19 Mar 2024 0 CLOSED
15 P2027 TSINGTAO EXPRESS 19 Mar 2024 0 closed
16 P2656 COLOMBO EXPRESS 19 Mar 2024 0 CLOSED
17 P2343 MSC MUMBAI VIII 19 Mar 2024 0 CLOSED
18 P2750 MSC THAIS 19 Mar 2024 0 CLOSED
19 P2247 GRACE BRIDGE 19 Mar 2024 0 Closed
20 P2381 MSC YUKTA X 19 Mar 2024 0 CLOSED
21 P2749 NORTHERN JAVELIN 19 Mar 2024 0 CLOSED
22 P2718 ATHENIAN 19 Mar 2024 0 BERTHING
23 P2334 KYOTO EXPRESS 19 Mar 2024 0 CLOSED
24 P2440 MSC REGULUS 19 Mar 2024 0 CLOSED
25 P2374 MSC ORION 19 Mar 2024 0 CLOSED
26 P1963 BEIJING BRIDGE 19 Mar 2024 0 CLOSED
27 P2390 MSC SILVIA 19 Mar 2024 0 CLOSED
28 P2113 MSC SILVANA 19 Mar 2024 0 CLOSED
29 P2409 EXPRESS ATHENS 19 Mar 2024 0 CLOSED
30 P2098 MSC ALINA 19 Mar 2024 0 Closed
31 P2395 OSAKA EXPRESS 19 Mar 2024 0 CLOSED
32 P2143 MSC ARCHIMIDIS 19 Mar 2024 0 CLOSED
33 P2457 MSC ESTHI 19 Mar 2024 0 CLOSED
34 P2507 SEASPAN BEACON 19 Mar 2024 0 CLOSED
35 P2103 ATHENIAN 19 Mar 2024 0 CLOSED
36 P2102 EVER EXCEL 19 Mar 2024 0 CLOSED
37 P2123 MSC ANTIGUA 19 Mar 2024 0 Closed
38 P2530 MSC CLORINDA 19 Mar 2024 0 CLOSED
39 P2537 MSC ELLEN 19 Mar 2024 0 CLOSED
40 P2176 MSC DESIREE 19 Mar 2024 0 closed
41 P2523 APL LE HAVRE 19 Mar 2024 0 CLOSED
42 P2163 APL SOUTHAMPTON 19 Mar 2024 0 closed
43 P2095 IRENES RULE 19 Mar 2024 0 closed
44 P2561 MAERSK DANUBE 19 Mar 2024 0 CLOSED
45 P2121 ALEXANDER BAY 19 Mar 2024 0 closed
# BERTH VESSEL VIA LOA ALONGSIDE BERTHING OPS COMMENCED OPS COMPLETED SAILING TIME IMP EXP TOTAL COUNT
DATE TIME SIDE DATE TIME DATE TIME DATE TIME
1 BMCT CMA CGM COLUMBA P2619 0 19 Mar 2024 10:58:03 06 Mar 2024 19 Mar 2024 10:58:03 07 Mar 2024 13:00:00 19 Mar 2024 10:58:03
2 BMCT MAERSK ARAS P2583 0 19 Mar 2024 10:58:03 08 Mar 2024 19 Mar 2024 10:58:03 08 Mar 2024 19:00:00 19 Mar 2024 10:58:03
3 BMCT MSC LAURENCE P2692 0 19 Mar 2024 10:58:03 11 Mar 2024 19 Mar 2024 10:58:03 12 Mar 2024 06:00:00 19 Mar 2024 10:58:03
4 BMCT SEAMAX WESTPORT P2629 0 19 Mar 2024 10:58:03 12 Mar 2024 19 Mar 2024 10:58:03 13 Mar 2024 01:00:00 19 Mar 2024 10:58:03
5 BMCT SEAMAX WESTPORT P2629 0 19 Mar 2024 10:58:03 12 Mar 2024 19 Mar 2024 10:58:03 13 Mar 2024 11:30:00 19 Mar 2024 10:58:03
6 BMCT WAN HAI 332 P2652 0 19 Mar 2024 10:58:03 13 Mar 2024 19 Mar 2024 10:58:03 14 Mar 2024 16:00:00 19 Mar 2024 10:58:03
7 BMCT WILMOT P2678 0 19 Mar 2024 10:58:03 14 Mar 2024 19 Mar 2024 10:58:03 15 Mar 2024 08:00:00 19 Mar 2024 10:58:03
8 BMCT ESL NHAVA SHEVA P2686 0 19 Mar 2024 10:58:03 16 Mar 2024 19 Mar 2024 10:58:03 17 Mar 2024 12:00:00 19 Mar 2024 10:58:03
9 BMCT ONE MATRIX P2709 0 19 Mar 2024 10:58:03 16 Mar 2024 19 Mar 2024 10:58:03 17 Mar 2024 13:00:00 19 Mar 2024 10:58:03
10 BMCT AL BIDDA P2773 0 19 Mar 2024 10:58:03 18 Mar 2024 19 Mar 2024 10:58:03 18 Mar 2024 12:00:00 19 Mar 2024 10:58:03
11 BMCT SPRINTER P2572 0 19 Mar 2024 10:58:03 28 Feb 2024 19 Mar 2024 10:58:03 29 Feb 2024 11:00:00 19 Mar 2024 10:58:03
12 BMCT SPRINTER P2210 0 19 Mar 2024 10:58:03 18 Jan 2024 19 Mar 2024 10:58:03 18 Jan 2024 13:00:00 19 Mar 2024 10:58:03
13 BMCT XIN BEIJING P2187 0 19 Mar 2024 10:58:03 20 Jan 2024 19 Mar 2024 10:58:03 21 Jan 2024 07:00:00 19 Mar 2024 10:58:03
14 BMCT ZOI P2406 0 19 Mar 2024 10:58:03 01 Mar 2024 19 Mar 2024 10:58:03 01 Mar 2024 22:00:00 19 Mar 2024 10:58:03
15 BMCT APL BHUM P2206 0 19 Mar 2024 10:58:03 21 Jan 2024 19 Mar 2024 10:58:03 22 Jan 2024 14:00:00 19 Mar 2024 10:58:03
16 BMCT ESL DACHAN BAY P2496 0 19 Mar 2024 10:58:03 04 Mar 2024 19 Mar 2024 10:58:03 05 Mar 2024 08:00:00 19 Mar 2024 10:58:03
17 BMCT MSC BREMEN P2235 0 19 Mar 2024 10:58:03 23 Jan 2024 19 Mar 2024 10:58:03 23 Jan 2024 10:00:00 19 Mar 2024 10:58:03
18 BMCT KMTC DUBAI P2197 0 19 Mar 2024 10:58:03 23 Jan 2024 19 Mar 2024 10:58:03 24 Jan 2024 10:00:00 19 Mar 2024 10:58:03
19 BMCT ESL DACHAN BAY P2496 0 19 Mar 2024 10:58:03 04 Mar 2024 19 Mar 2024 10:58:03 05 Mar 2024 08:15:00 19 Mar 2024 10:58:03
20 BMCT MSC LEO VI P2635 0 19 Mar 2024 10:58:03 05 Mar 2024 19 Mar 2024 10:58:03 06 Mar 2024 09:00:00 19 Mar 2024 10:58:03
21 BMCT XPRESS PISCES P2249 0 19 Mar 2024 10:58:03 24 Jan 2024 19 Mar 2024 10:58:03 25 Jan 2024 11:00:00 19 Mar 2024 10:58:03
22 BMCT HYUNDAI COLOMBO P2565 0 19 Mar 2024 10:58:03 07 Mar 2024 19 Mar 2024 10:58:03 07 Mar 2024 22:00:00 19 Mar 2024 10:58:03
23 BMCT ESL NHAVA SHEVA P2266 0 19 Mar 2024 10:58:03 28 Jan 2024 19 Mar 2024 10:58:03 29 Jan 2024 03:00:00 19 Mar 2024 10:58:03
24 BMCT REN JIAN 25 P2278 0 19 Mar 2024 10:58:03 29 Jan 2024 19 Mar 2024 10:58:03 0000-00-00 00:00:00 19 Mar 2024 10:58:03
25 BMCT MONACO P2601 0 19 Mar 2024 10:58:03 08 Mar 2024 19 Mar 2024 10:58:03 08 Mar 2024 10:00:00 19 Mar 2024 10:58:03
26 BMCT APL BARCELONA P2273 0 19 Mar 2024 10:58:03 30 Jan 2024 19 Mar 2024 10:58:03 01 Feb 2024 03:00:00 19 Mar 2024 10:58:03
27 BMCT MSC CAPELLA P2654 0 19 Mar 2024 10:58:03 11 Mar 2024 19 Mar 2024 10:58:03 12 Mar 2024 12:00:00 19 Mar 2024 10:58:03
28 BMCT APL BARCELONA P2273 0 19 Mar 2024 10:58:03 30 Jan 2024 19 Mar 2024 10:58:03 01 Feb 2024 10:00:00 19 Mar 2024 10:58:03
29 BMCT COSCO GLORY P2673 0 19 Mar 2024 10:58:03 13 Mar 2024 19 Mar 2024 10:58:03 14 Mar 2024 02:30:00 19 Mar 2024 10:58:03
30 BMCT MSC GIADA III P2341 0 19 Mar 2024 10:58:03 01 Feb 2024 19 Mar 2024 10:58:03 02 Feb 2024 11:00:00 19 Mar 2024 10:58:03
31 BMCT COSCO GLORY P2673 0 19 Mar 2024 10:58:03 13 Mar 2024 19 Mar 2024 10:58:03 14 Mar 2024 10:15:00 19 Mar 2024 10:58:03
32 BMCT NORTHERN GUARD P2331 0 19 Mar 2024 10:58:03 03 Feb 2024 19 Mar 2024 10:58:03 03 Feb 2024 23:00:00 19 Mar 2024 10:58:03
33 BMCT MSC IRENE P2722 0 19 Mar 2024 10:58:03 14 Mar 2024 19 Mar 2024 10:58:03 15 Mar 2024 14:15:00 19 Mar 2024 10:58:03
34 BMCT SM TIANJIN P2707 0 19 Mar 2024 10:58:03 17 Mar 2024 19 Mar 2024 10:58:03 17 Mar 2024 20:00:00 19 Mar 2024 10:58:03
35 BMCT MSC BREMEN P2785 0 19 Mar 2024 10:58:03 18 Mar 2024 19 Mar 2024 10:58:03 18 Mar 2024 12:00:00 19 Mar 2024 10:58:03
36 BMCT SM KAVERI P2401 0 19 Mar 2024 10:58:03 05 Feb 2024 19 Mar 2024 10:58:03 06 Feb 2024 13:00:00 19 Mar 2024 10:58:03
37 BMCT MAJD P2399 0 19 Mar 2024 10:58:03 07 Feb 2024 19 Mar 2024 10:58:03 07 Feb 2024 18:00:00 19 Mar 2024 10:58:03
38 BMCT REN JIAN 23 P2224 0 19 Mar 2024 10:58:03 08 Feb 2024 19 Mar 2024 10:58:03 08 Feb 2024 18:00:00 19 Mar 2024 10:58:03
39 BMCT WAN HAI 309 P2435 0 19 Mar 2024 10:58:03 09 Feb 2024 19 Mar 2024 10:58:03 09 Feb 2024 20:00:00 19 Mar 2024 10:58:03
40 BMCT XIN HONG KONG P2351 0 19 Mar 2024 10:58:03 11 Feb 2024 19 Mar 2024 10:58:03 13 Feb 2024 04:00:00 19 Mar 2024 10:58:03
41 BMCT MSC BRIANNA P2414 0 19 Mar 2024 10:58:03 13 Feb 2024 19 Mar 2024 10:58:03 13 Feb 2024 13:00:00 19 Mar 2024 10:58:03
42 BMCT MSC EMANUELA P2484 0 19 Mar 2024 10:58:03 18 Feb 2024 19 Mar 2024 10:58:03 19 Feb 2024 23:59:00 19 Mar 2024 10:58:03
43 BMCT MSC VITTORIA P2422 0 19 Mar 2024 10:58:03 20 Feb 2024 19 Mar 2024 10:58:03 21 Feb 2024 04:00:00 19 Mar 2024 10:58:03
44 BMCT MSC RAPALLO P2088 0 19 Mar 2024 10:58:03 09 Jan 2024 19 Mar 2024 10:58:03 11 Jan 2024 08:00:00 19 Mar 2024 10:58:03
45 BMCT MAJD P2534 0 19 Mar 2024 10:58:03 21 Feb 2024 19 Mar 2024 10:58:03 21 Feb 2024 23:00:00 19 Mar 2024 10:58:03
46 BMCT HYUNDAI JAKARTA P2369 0 19 Mar 2024 10:58:03 22 Feb 2024 19 Mar 2024 10:58:03 22 Feb 2024 18:00:00 19 Mar 2024 10:58:03
47 BMCT WAN HAI 309 P2177 0 19 Mar 2024 10:58:03 12 Jan 2024 19 Mar 2024 10:58:03 0000-00-00 00:00:00 19 Mar 2024 10:58:03
48 BMCT BF TROUT P2218 0 19 Mar 2024 10:58:03 13 Jan 2024 19 Mar 2024 10:58:03 13 Jan 2024 16:00:00 19 Mar 2024 10:58:03
49 BMCT XPRESS ALTAIR P2188 0 19 Mar 2024 10:58:03 16 Jan 2024 19 Mar 2024 10:58:03 17 Jan 2024 20:00:00 19 Mar 2024 10:58:03
50 BMCT MSC VIRGO P2574 0 19 Mar 2024 10:58:03 27 Feb 2024 19 Mar 2024 10:58:03 28 Feb 2024 14:00:00 19 Mar 2024 10:58:03

# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P5540 REGENCY 19 Mar 2024 19 Mar 2024 0 CLOSE
2 P5974 SC HONGKONG 19 Mar 2024 19 Mar 2024 0 CLOSE
3 P5553 JEIL CRYSTAL 19 Mar 2024 19 Mar 2024 0 CLOSE
4 P5077 REEM 1 19 Mar 2024 19 Mar 2024 0 CLOSE
5 P5556 ADVAITA 19 Mar 2024 19 Mar 2024 0 CLOSE
6 P5062 DAWN HARIDWAR 19 Mar 2024 19 Mar 2024 0 CLOSE
7 P5696 DM DRAGON 19 Mar 2024 19 Mar 2024 0 CLOSE
8 P5695 ANAFI 19 Mar 2024 19 Mar 2024 0 CLOSE
9 P5802 MARITIME ROSEMARY 19 Mar 2024 19 Mar 2024 0 CLOSE
10 P5182 MARLIN LE HAVRE 19 Mar 2024 19 Mar 2024 0 CLOSE
11 P5581 SANGHI SUDARSHAN 19 Mar 2024 19 Mar 2024 0 CLOSE
12 P5157 CAROLINE 19 Mar 2024 19 Mar 2024 0 CLOSE
13 P5442 ANAFI 19 Mar 2024 19 Mar 2024 0 CLOSE
14 P5193 SOUTHERN QUOKKA 19 Mar 2024 19 Mar 2024 0 CLOSE
15 P5443 APINYA NAREE 19 Mar 2024 19 Mar 2024 0 CLOSE
16 P5445 V. TRE 19 Mar 2024 19 Mar 2024 0 CLOSE
17 P5081 ADVAITA 19 Mar 2024 19 Mar 2024 0 CLOSE
18 P5431 AURELIA 19 Mar 2024 19 Mar 2024 0 CLOSE
19 P5941 ANAFI 19 Mar 2024 19 Mar 2024 0 CLOSE
20 P6116 HARI PRIYA 19 Mar 2024 19 Mar 2024 0 CLOSE
21 P5057 REEM 1 19 Mar 2024 19 Mar 2024 0 CLOSE
22 P5442 ANAFI 19 Mar 2024 19 Mar 2024 0 CLOSE
23 P5939 GREEN SEA 19 Mar 2024 19 Mar 2024 0 CLOSE
24 P5056 FAIRCHEM SUNBIRD 19 Mar 2024 19 Mar 2024 0 CLOSE
25 P5195 PS PELICAN 19 Mar 2024 19 Mar 2024 0 CLOSE
26 P5309 PVT JUPITER 19 Mar 2024 19 Mar 2024 0 CLOSE
27 P5196 PATRIOT 19 Mar 2024 19 Mar 2024 0 CLOSE
28 P5302 APINYA NAREE 19 Mar 2024 19 Mar 2024 0 CLOSE
29 P5188 VARI TRADER 19 Mar 2024 19 Mar 2024 0 CLOSE
30 P5559 VENUS TRIUMPH 19 Mar 2024 19 Mar 2024 0 CLOSE
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P5540 REGENCY 19 Mar 2024 0 CLOSE
2 P5974 SC HONGKONG 19 Mar 2024 0 CLOSE
3 P5553 JEIL CRYSTAL 19 Mar 2024 0 CLOSE
4 P5077 REEM 1 19 Mar 2024 0 CLOSE
5 P5556 ADVAITA 19 Mar 2024 0 CLOSE
6 P5062 DAWN HARIDWAR 19 Mar 2024 0 CLOSE
7 P5696 DM DRAGON 19 Mar 2024 0 CLOSE
8 P5695 ANAFI 19 Mar 2024 0 CLOSE
9 P5802 MARITIME ROSEMARY 19 Mar 2024 0 CLOSE
10 P5182 MARLIN LE HAVRE 19 Mar 2024 0 CLOSE
11 P5581 SANGHI SUDARSHAN 19 Mar 2024 0 CLOSE
12 P5157 CAROLINE 19 Mar 2024 0 CLOSE
13 P5442 ANAFI 19 Mar 2024 0 CLOSE
14 P5193 SOUTHERN QUOKKA 19 Mar 2024 0 CLOSE
15 P5443 APINYA NAREE 19 Mar 2024 0 CLOSE
16 P5445 V. TRE 19 Mar 2024 0 CLOSE
17 P5081 ADVAITA 19 Mar 2024 0 CLOSE
18 P5431 AURELIA 19 Mar 2024 0 CLOSE
19 P5941 ANAFI 19 Mar 2024 0 CLOSE
20 P6116 HARI PRIYA 19 Mar 2024 0 CLOSE
21 P5057 REEM 1 19 Mar 2024 0 CLOSE
22 P5442 ANAFI 19 Mar 2024 0 CLOSE
23 P5939 GREEN SEA 19 Mar 2024 0 CLOSE
24 P5056 FAIRCHEM SUNBIRD 19 Mar 2024 0 CLOSE
25 P5195 PS PELICAN 19 Mar 2024 0 CLOSE
26 P5309 PVT JUPITER 19 Mar 2024 0 CLOSE
27 P5196 PATRIOT 19 Mar 2024 0 CLOSE
28 P5302 APINYA NAREE 19 Mar 2024 0 CLOSE
29 P5188 VARI TRADER 19 Mar 2024 0 CLOSE
30 P5559 VENUS TRIUMPH 19 Mar 2024 0 CLOSE
# VIA VESSEL NAME DRAFT LOA ETA WINDOW SCHEDULE GATE OPEN REEFER OPENING REEFER CUT-OFF CUT-OFF SERVICE LINE IMPORT EXPORT
1 P5540 REGENCY 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
2 P5974 SC HONGKONG 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
3 P5553 JEIL CRYSTAL 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
4 P5077 REEM 1 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
5 P5556 ADVAITA 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
6 P5062 DAWN HARIDWAR 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
7 P5696 DM DRAGON 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
8 P5695 ANAFI 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
9 P5802 MARITIME ROSEMARY 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
10 P5182 MARLIN LE HAVRE 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
11 P5581 SANGHI SUDARSHAN 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
12 P5157 CAROLINE 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
13 P5442 ANAFI 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
14 P5193 SOUTHERN QUOKKA 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
15 P5443 APINYA NAREE 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
16 P5445 V. TRE 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
17 P5081 ADVAITA 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
18 P5431 AURELIA 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
19 P5941 ANAFI 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
20 P6116 HARI PRIYA 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
21 P5057 REEM 1 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
22 P5442 ANAFI 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
23 P5939 GREEN SEA 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
24 P5056 FAIRCHEM SUNBIRD 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
25 P5195 PS PELICAN 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
26 P5309 PVT JUPITER 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
27 P5196 PATRIOT 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
28 P5302 APINYA NAREE 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
29 P5188 VARI TRADER 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
30 P5559 VENUS TRIUMPH 0 19 Mar 2024 10 58 03 19 Mar 2024 10:58 19 Mar 2024 10:58:03 19 Mar 2024 10:58:03
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P5540 REGENCY 19 Mar 2024 0 CLOSE
2 P5974 SC HONGKONG 19 Mar 2024 0 CLOSE
3 P5553 JEIL CRYSTAL 19 Mar 2024 0 CLOSE
4 P5077 REEM 1 19 Mar 2024 0 CLOSE
5 P5556 ADVAITA 19 Mar 2024 0 CLOSE
6 P5062 DAWN HARIDWAR 19 Mar 2024 0 CLOSE
7 P5696 DM DRAGON 19 Mar 2024 0 CLOSE
