Twitter Facebook Youtube Instagram LinkedIn

Daily Berthing Report as on 19.03.2024 at 07.00 hrs.

टर्मिनल
Terminal
घाट सं.
Berth No.
वीआईए सं.
VIA No
जलयान का नाम
Vessel Name
कार्गो-सामग्री
Cargo-Commodity
कब घाटायन हुआ
Berthed on
पूरा होने की तारीख
Expected Completion
टर्मिनल दैनिक रिपोर्ट लिंक
Terminal Daily Report Link
NSFT CB01 NSFT DAILY REPORT
CB02 P2688 CMA CGM ATTILA CONTAINER 18 Mar 2024 17:00 19 Mar 2024 17:00
NSICT CB04 P2685 GLUON CONTAINER 19 Mar 2024 07:42 NSICT REPORT
CB05
NSIGT CB06 P2733 GRACE BRIDGE CONTAINER 19 Mar 2024 06:24 NSIGT REPORT
APMT APM1 P2642 CAP SAN VINCENT CONTAINER 18 Mar 2024 14:54 19 Mar 2024 16:30 APMT MUMBAI DAILY REPORT
APM2 P2680 SEAMAX STRATFORD CONTAINER 18 Mar 2024 14:18 19 Mar 2024 18:15
BMCT BMC1 P2779 MSC FELIXSTOVE CONTAINER 18 Mar 2024 17:36 19 Mar 2024 18:15 BMCT REPORT
BMC2
BMC3
BPCL LB01 P6237 GREEN BHAVISHYA LPG MIX 19 Mar 2024 01:36 20 Mar 2024 18:00 BPCL REPORT
LB02
LB03
LB04
NSDT SWB1 NSDT REPORT
SWB2
SWB3 P6217 BOONYA NAREE CEMENT 18 Mar 2024 12:48 20 Mar 2024 15:55
CCB
JNP-ANCH JNP-ANCH

# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P2674 COSCO NEW YORK 19 Mar 2024 19 Mar 2024 0 CLOSED
2 P2486 CELSIUS NEW ORLEANS 19 Mar 2024 19 Mar 2024 0 CLOSED
3 P2576 GLUON 19 Mar 2024 19 Mar 2024 0 CLOSED
4 P2582 HALSTED 19 Mar 2024 19 Mar 2024 0 CLOSED
5 P2684 MSC GIADA III 19 Mar 2024 19 Mar 2024 0 CLOSED
6 P2670 XPRESS ALTAIR 19 Mar 2024 19 Mar 2024 0 CLOSED
7 P2670 XPRESS ALTAIR 19 Mar 2024 19 Mar 2024 0 CLOSED
8 P2763 GROTON 19 Mar 2024 19 Mar 2024 0 CLOSED
9 P2685 GLUON 19 Mar 2024 19 Mar 2024 0 BERTHING
10 P2553 MSC NAHARA 19 Mar 2024 19 Mar 2024 0 CLOSED
11 P2444 GLUON 19 Mar 2024 19 Mar 2024 0 CLOSED
12 P2472 IRENES RULE 19 Mar 2024 19 Mar 2024 0 CLOSED
13 P2514 HANSA ROTENBURG 19 Mar 2024 19 Mar 2024 0 CLOSED
14 P2651 MSC GREENWICH 19 Mar 2024 19 Mar 2024 0 CLOSED
15 P2536 NORD PANTHER 19 Mar 2024 19 Mar 2024 0 CLOSED
16 P2676 SEADREAM 19 Mar 2024 19 Mar 2024 0 CLOSED
17 P2579 ADDISON 19 Mar 2024 19 Mar 2024 0 CLOSED
18 P2621 HEDWIG SCHULTE 19 Mar 2024 19 Mar 2024 0 CLOSED
19 P2647 MSC YUVIKA V 19 Mar 2024 19 Mar 2024 0 CLOSED
20 P2615 SHIMIN 19 Mar 2024 19 Mar 2024 0 CLOSED
21 P2662 CMA CGM MASAI MARA 19 Mar 2024 19 Mar 2024 0 CLOSED
22 P2643 MAERSK VIRGINIA 19 Mar 2024 19 Mar 2024 0 CLOSED
23 P2672 ZHONG GU CHANG SHA 19 Mar 2024 19 Mar 2024 0 CLOSED
24 P2639 MAERSK CABO VERDE 19 Mar 2024 19 Mar 2024 0 CLOSED
25 P2456 ZHONG GU CHANG SHA 19 Mar 2024 19 Mar 2024 0 CLOSED
26 P2476 TS NINGBO 19 Mar 2024 19 Mar 2024 0 closed
27 P2476 TS NINGBO 19 Mar 2024 19 Mar 2024 0 CLOSED
28 P2446 GRASMERE MAERSK 19 Mar 2024 19 Mar 2024 0 CLOSED
29 P2500 XPRESS MEKONG 19 Mar 2024 19 Mar 2024 0 CLOSED
30 P2541 TABEA 19 Mar 2024 19 Mar 2024 0 CLOSED
31 P2521 EVER EXCEL 19 Mar 2024 19 Mar 2024 0 CLOSED
32 P2560 MAERSK VIRGINIA 19 Mar 2024 19 Mar 2024 0 CLOSED
# VIA VESSEL NAME DRAFT LOA ETA WINDOW SCHEDULE GATE OPEN REEFER OPENING REEFER CUT-OFF CUT-OFF SERVICE LINE IMPORT EXPORT
1 P2584 CAP SAN LAZARO 0 19 Mar 2024 11 47 25 19 Mar 2024 11:47 19 Mar 2024 11:47:25 19 Mar 2024 11:47:25
2 P2584 CAP SAN LAZARO 0 19 Mar 2024 11 47 25 19 Mar 2024 11:47 19 Mar 2024 11:47:25 19 Mar 2024 11:47:25
3 P2691 VARADA 0 19 Mar 2024 11 47 25 19 Mar 2024 11:47 19 Mar 2024 11:47:25 19 Mar 2024 11:47:25
4 P2704 SEASPAN OCEANIA 0 19 Mar 2024 11 47 25 19 Mar 2024 11:47 19 Mar 2024 11:47:25 19 Mar 2024 11:47:25
5 P2642 CAP SAN VINCENT 0 19 Mar 2024 11 47 25 19 Mar 2024 11:47 19 Mar 2024 11:47:25 19 Mar 2024 11:47:25
6 P2653 WAN HAI 521 0 19 Mar 2024 11 47 25 19 Mar 2024 11:47 19 Mar 2024 11:47:25 19 Mar 2024 11:47:25
7 P2737 SAN FRANCISCO BRIDGE 0 19 Mar 2024 11 47 25 19 Mar 2024 11:47 19 Mar 2024 11:47:25 19 Mar 2024 11:47:25
8 P2680 SEAMAX STRATFORD 0 19 Mar 2024 11 47 25 19 Mar 2024 11:47 19 Mar 2024 11:47:25 19 Mar 2024 11:47:25
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P2609 MSC SURABAYA VIII 19 Mar 2024 0 CLOSED
2 P2174 MSC ALANYA 19 Mar 2024 0 Closed
3 P2240 MSC UNITED VIII 19 Mar 2024 0 Closed
4 P2614 MSC RAVENNA 19 Mar 2024 0 CLOSED
5 P2203 FRANKFURT EXPRESS 19 Mar 2024 0 closed
6 P2610 APL QINGDAO 19 Mar 2024 0 CLOSED
7 P2495 TOUSKA 19 Mar 2024 0 CLOSED
8 P2291 MSC MARINA 19 Mar 2024 0 closed
9 P2283 CONTI COURAGE 19 Mar 2024 0 closed
10 P2657 MSC RIDA 19 Mar 2024 0 CLOSED
11 P2225 COSCO AMERICA 19 Mar 2024 0 closed
12 P2659 MSC CAMILLE 19 Mar 2024 0 CLOSED
13 P2225 COSCO AMERICA 19 Mar 2024 0 closed
14 P2655 SEASPAN GANGES 19 Mar 2024 0 CLOSED
15 P2027 TSINGTAO EXPRESS 19 Mar 2024 0 closed
16 P2656 COLOMBO EXPRESS 19 Mar 2024 0 CLOSED
17 P2343 MSC MUMBAI VIII 19 Mar 2024 0 CLOSED
18 P2750 MSC THAIS 19 Mar 2024 0 CLOSED
19 P2247 GRACE BRIDGE 19 Mar 2024 0 Closed
20 P2381 MSC YUKTA X 19 Mar 2024 0 CLOSED
21 P2749 NORTHERN JAVELIN 19 Mar 2024 0 CLOSED
22 P2718 ATHENIAN 19 Mar 2024 0 CLOSED
23 P2334 KYOTO EXPRESS 19 Mar 2024 0 CLOSED
24 P2733 GRACE BRIDGE 19 Mar 2024 0 BERTHING
25 P2440 MSC REGULUS 19 Mar 2024 0 CLOSED
26 P2374 MSC ORION 19 Mar 2024 0 CLOSED
27 P1963 BEIJING BRIDGE 19 Mar 2024 0 CLOSED
28 P2390 MSC SILVIA 19 Mar 2024 0 CLOSED
29 P2113 MSC SILVANA 19 Mar 2024 0 CLOSED
30 P2409 EXPRESS ATHENS 19 Mar 2024 0 CLOSED
31 P2098 MSC ALINA 19 Mar 2024 0 Closed
32 P2395 OSAKA EXPRESS 19 Mar 2024 0 CLOSED
33 P2143 MSC ARCHIMIDIS 19 Mar 2024 0 CLOSED
34 P2457 MSC ESTHI 19 Mar 2024 0 CLOSED
35 P2507 SEASPAN BEACON 19 Mar 2024 0 CLOSED
36 P2103 ATHENIAN 19 Mar 2024 0 CLOSED
37 P2102 EVER EXCEL 19 Mar 2024 0 CLOSED
38 P2123 MSC ANTIGUA 19 Mar 2024 0 Closed
39 P2530 MSC CLORINDA 19 Mar 2024 0 CLOSED
40 P2537 MSC ELLEN 19 Mar 2024 0 CLOSED
41 P2176 MSC DESIREE 19 Mar 2024 0 closed
42 P2523 APL LE HAVRE 19 Mar 2024 0 CLOSED
43 P2163 APL SOUTHAMPTON 19 Mar 2024 0 closed
44 P2095 IRENES RULE 19 Mar 2024 0 closed
45 P2561 MAERSK DANUBE 19 Mar 2024 0 CLOSED
46 P2121 ALEXANDER BAY 19 Mar 2024 0 closed
# BERTH VESSEL VIA LOA ALONGSIDE BERTHING OPS COMMENCED OPS COMPLETED SAILING TIME IMP EXP TOTAL COUNT
DATE TIME SIDE DATE TIME DATE TIME DATE TIME
1 BMCT CMA CGM COLUMBA P2619 0 19 Mar 2024 11:47:26 06 Mar 2024 19 Mar 2024 11:47:26 07 Mar 2024 13:00:00 19 Mar 2024 11:47:26
2 BMCT MAERSK ARAS P2583 0 19 Mar 2024 11:47:26 08 Mar 2024 19 Mar 2024 11:47:26 08 Mar 2024 19:00:00 19 Mar 2024 11:47:26
3 BMCT MSC LAURENCE P2692 0 19 Mar 2024 11:47:26 11 Mar 2024 19 Mar 2024 11:47:26 12 Mar 2024 06:00:00 19 Mar 2024 11:47:26
4 BMCT SEAMAX WESTPORT P2629 0 19 Mar 2024 11:47:26 12 Mar 2024 19 Mar 2024 11:47:26 13 Mar 2024 01:00:00 19 Mar 2024 11:47:26
5 BMCT SEAMAX WESTPORT P2629 0 19 Mar 2024 11:47:26 12 Mar 2024 19 Mar 2024 11:47:26 13 Mar 2024 11:30:00 19 Mar 2024 11:47:26
6 BMCT WAN HAI 332 P2652 0 19 Mar 2024 11:47:26 13 Mar 2024 19 Mar 2024 11:47:26 14 Mar 2024 16:00:00 19 Mar 2024 11:47:26
7 BMCT WILMOT P2678 0 19 Mar 2024 11:47:26 14 Mar 2024 19 Mar 2024 11:47:26 15 Mar 2024 08:00:00 19 Mar 2024 11:47:26
8 BMCT ESL NHAVA SHEVA P2686 0 19 Mar 2024 11:47:26 16 Mar 2024 19 Mar 2024 11:47:26 17 Mar 2024 12:00:00 19 Mar 2024 11:47:26
9 BMCT MSC FELIXSTOVE P2779 0 19 Mar 2024 11:47:26 18 Mar 2024 19 Mar 2024 11:47:26 19 Mar 2024 18:15:00 19 Mar 2024 11:47:26
10 BMCT ONE MATRIX P2709 0 19 Mar 2024 11:47:26 16 Mar 2024 19 Mar 2024 11:47:26 17 Mar 2024 13:00:00 19 Mar 2024 11:47:26
11 BMCT AL BIDDA P2773 0 19 Mar 2024 11:47:26 18 Mar 2024 19 Mar 2024 11:47:26 18 Mar 2024 12:00:00 19 Mar 2024 11:47:26
12 BMCT SPRINTER P2572 0 19 Mar 2024 11:47:26 28 Feb 2024 19 Mar 2024 11:47:26 29 Feb 2024 11:00:00 19 Mar 2024 11:47:26
13 BMCT SPRINTER P2210 0 19 Mar 2024 11:47:26 18 Jan 2024 19 Mar 2024 11:47:26 18 Jan 2024 13:00:00 19 Mar 2024 11:47:26
14 BMCT XIN BEIJING P2187 0 19 Mar 2024 11:47:26 20 Jan 2024 19 Mar 2024 11:47:26 21 Jan 2024 07:00:00 19 Mar 2024 11:47:26
15 BMCT ZOI P2406 0 19 Mar 2024 11:47:26 01 Mar 2024 19 Mar 2024 11:47:26 01 Mar 2024 22:00:00 19 Mar 2024 11:47:26
16 BMCT APL BHUM P2206 0 19 Mar 2024 11:47:26 21 Jan 2024 19 Mar 2024 11:47:26 22 Jan 2024 14:00:00 19 Mar 2024 11:47:26
17 BMCT ESL DACHAN BAY P2496 0 19 Mar 2024 11:47:26 04 Mar 2024 19 Mar 2024 11:47:26 05 Mar 2024 08:00:00 19 Mar 2024 11:47:26
18 BMCT MSC BREMEN P2235 0 19 Mar 2024 11:47:26 23 Jan 2024 19 Mar 2024 11:47:26 23 Jan 2024 10:00:00 19 Mar 2024 11:47:26
19 BMCT KMTC DUBAI P2197 0 19 Mar 2024 11:47:26 23 Jan 2024 19 Mar 2024 11:47:26 24 Jan 2024 10:00:00 19 Mar 2024 11:47:26
20 BMCT ESL DACHAN BAY P2496 0 19 Mar 2024 11:47:26 04 Mar 2024 19 Mar 2024 11:47:26 05 Mar 2024 08:15:00 19 Mar 2024 11:47:26
21 BMCT MSC LEO VI P2635 0 19 Mar 2024 11:47:26 05 Mar 2024 19 Mar 2024 11:47:26 06 Mar 2024 09:00:00 19 Mar 2024 11:47:26
22 BMCT XPRESS PISCES P2249 0 19 Mar 2024 11:47:26 24 Jan 2024 19 Mar 2024 11:47:26 25 Jan 2024 11:00:00 19 Mar 2024 11:47:26
23 BMCT HYUNDAI COLOMBO P2565 0 19 Mar 2024 11:47:26 07 Mar 2024 19 Mar 2024 11:47:26 07 Mar 2024 22:00:00 19 Mar 2024 11:47:26
24 BMCT ESL NHAVA SHEVA P2266 0 19 Mar 2024 11:47:26 28 Jan 2024 19 Mar 2024 11:47:26 29 Jan 2024 03:00:00 19 Mar 2024 11:47:26
25 BMCT REN JIAN 25 P2278 0 19 Mar 2024 11:47:26 29 Jan 2024 19 Mar 2024 11:47:26 0000-00-00 00:00:00 19 Mar 2024 11:47:26
26 BMCT MONACO P2601 0 19 Mar 2024 11:47:26 08 Mar 2024 19 Mar 2024 11:47:26 08 Mar 2024 10:00:00 19 Mar 2024 11:47:26
27 BMCT APL BARCELONA P2273 0 19 Mar 2024 11:47:26 30 Jan 2024 19 Mar 2024 11:47:26 01 Feb 2024 03:00:00 19 Mar 2024 11:47:26
28 BMCT MSC CAPELLA P2654 0 19 Mar 2024 11:47:26 11 Mar 2024 19 Mar 2024 11:47:26 12 Mar 2024 12:00:00 19 Mar 2024 11:47:26
29 BMCT APL BARCELONA P2273 0 19 Mar 2024 11:47:26 30 Jan 2024 19 Mar 2024 11:47:26 01 Feb 2024 10:00:00 19 Mar 2024 11:47:26
30 BMCT COSCO GLORY P2673 0 19 Mar 2024 11:47:26 13 Mar 2024 19 Mar 2024 11:47:26 14 Mar 2024 02:30:00 19 Mar 2024 11:47:26
31 BMCT MSC GIADA III P2341 0 19 Mar 2024 11:47:26 01 Feb 2024 19 Mar 2024 11:47:26 02 Feb 2024 11:00:00 19 Mar 2024 11:47:26
32 BMCT COSCO GLORY P2673 0 19 Mar 2024 11:47:26 13 Mar 2024 19 Mar 2024 11:47:26 14 Mar 2024 10:15:00 19 Mar 2024 11:47:26
33 BMCT NORTHERN GUARD P2331 0 19 Mar 2024 11:47:26 03 Feb 2024 19 Mar 2024 11:47:26 03 Feb 2024 23:00:00 19 Mar 2024 11:47:26
34 BMCT MSC IRENE P2722 0 19 Mar 2024 11:47:26 14 Mar 2024 19 Mar 2024 11:47:26 15 Mar 2024 14:15:00 19 Mar 2024 11:47:26
35 BMCT SM TIANJIN P2707 0 19 Mar 2024 11:47:26 17 Mar 2024 19 Mar 2024 11:47:26 17 Mar 2024 20:00:00 19 Mar 2024 11:47:26
36 BMCT MSC BREMEN P2785 0 19 Mar 2024 11:47:26 18 Mar 2024 19 Mar 2024 11:47:26 18 Mar 2024 12:00:00 19 Mar 2024 11:47:26
37 BMCT SM KAVERI P2401 0 19 Mar 2024 11:47:26 05 Feb 2024 19 Mar 2024 11:47:26 06 Feb 2024 13:00:00 19 Mar 2024 11:47:26
38 BMCT MAJD P2399 0 19 Mar 2024 11:47:26 07 Feb 2024 19 Mar 2024 11:47:26 07 Feb 2024 18:00:00 19 Mar 2024 11:47:26
39 BMCT REN JIAN 23 P2224 0 19 Mar 2024 11:47:26 08 Feb 2024 19 Mar 2024 11:47:26 08 Feb 2024 18:00:00 19 Mar 2024 11:47:26
40 BMCT WAN HAI 309 P2435 0 19 Mar 2024 11:47:26 09 Feb 2024 19 Mar 2024 11:47:26 09 Feb 2024 20:00:00 19 Mar 2024 11:47:26
41 BMCT XIN HONG KONG P2351 0 19 Mar 2024 11:47:26 11 Feb 2024 19 Mar 2024 11:47:26 13 Feb 2024 04:00:00 19 Mar 2024 11:47:26
42 BMCT MSC BRIANNA P2414 0 19 Mar 2024 11:47:26 13 Feb 2024 19 Mar 2024 11:47:26 13 Feb 2024 13:00:00 19 Mar 2024 11:47:26
43 BMCT MSC EMANUELA P2484 0 19 Mar 2024 11:47:26 18 Feb 2024 19 Mar 2024 11:47:26 19 Feb 2024 23:59:00 19 Mar 2024 11:47:26
44 BMCT MSC VITTORIA P2422 0 19 Mar 2024 11:47:26 20 Feb 2024 19 Mar 2024 11:47:26 21 Feb 2024 04:00:00 19 Mar 2024 11:47:26
45 BMCT MSC RAPALLO P2088 0 19 Mar 2024 11:47:26 09 Jan 2024 19 Mar 2024 11:47:26 11 Jan 2024 08:00:00 19 Mar 2024 11:47:26
46 BMCT MAJD P2534 0 19 Mar 2024 11:47:26 21 Feb 2024 19 Mar 2024 11:47:26 21 Feb 2024 23:00:00 19 Mar 2024 11:47:26
47 BMCT HYUNDAI JAKARTA P2369 0 19 Mar 2024 11:47:26 22 Feb 2024 19 Mar 2024 11:47:26 22 Feb 2024 18:00:00 19 Mar 2024 11:47:26
48 BMCT WAN HAI 309 P2177 0 19 Mar 2024 11:47:26 12 Jan 2024 19 Mar 2024 11:47:26 0000-00-00 00:00:00 19 Mar 2024 11:47:26
49 BMCT BF TROUT P2218 0 19 Mar 2024 11:47:26 13 Jan 2024 19 Mar 2024 11:47:26 13 Jan 2024 16:00:00 19 Mar 2024 11:47:26
50 BMCT XPRESS ALTAIR P2188 0 19 Mar 2024 11:47:26 16 Jan 2024 19 Mar 2024 11:47:26 17 Jan 2024 20:00:00 19 Mar 2024 11:47:26
51 BMCT MSC VIRGO P2574 0 19 Mar 2024 11:47:26 27 Feb 2024 19 Mar 2024 11:47:26 28 Feb 2024 14:00:00 19 Mar 2024 11:47:26

# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P5540 REGENCY 19 Mar 2024 19 Mar 2024 0 CLOSE
2 P5974 SC HONGKONG 19 Mar 2024 19 Mar 2024 0 CLOSE
3 P5553 JEIL CRYSTAL 19 Mar 2024 19 Mar 2024 0 CLOSE
4 P5077 REEM 1 19 Mar 2024 19 Mar 2024 0 CLOSE
5 P5556 ADVAITA 19 Mar 2024 19 Mar 2024 0 CLOSE
6 P5062 DAWN HARIDWAR 19 Mar 2024 19 Mar 2024 0 CLOSE
7 P5696 DM DRAGON 19 Mar 2024 19 Mar 2024 0 CLOSE
8 P5695 ANAFI 19 Mar 2024 19 Mar 2024 0 CLOSE
9 P5802 MARITIME ROSEMARY 19 Mar 2024 19 Mar 2024 0 CLOSE
10 P5182 MARLIN LE HAVRE 19 Mar 2024 19 Mar 2024 0 CLOSE
11 P5581 SANGHI SUDARSHAN 19 Mar 2024 19 Mar 2024 0 CLOSE
12 P5157 CAROLINE 19 Mar 2024 19 Mar 2024 0 CLOSE
13 P5442 ANAFI 19 Mar 2024 19 Mar 2024 0 CLOSE
14 P5193 SOUTHERN QUOKKA 19 Mar 2024 19 Mar 2024 0 CLOSE
15 P5443 APINYA NAREE 19 Mar 2024 19 Mar 2024 0 CLOSE
16 P5445 V. TRE 19 Mar 2024 19 Mar 2024 0 CLOSE
17 P5081 ADVAITA 19 Mar 2024 19 Mar 2024 0 CLOSE
18 P5431 AURELIA 19 Mar 2024 19 Mar 2024 0 CLOSE
19 P5941 ANAFI 19 Mar 2024 19 Mar 2024 0 CLOSE
20 P6116 HARI PRIYA 19 Mar 2024 19 Mar 2024 0 CLOSE
21 P5057 REEM 1 19 Mar 2024 19 Mar 2024 0 CLOSE
22 P5442 ANAFI 19 Mar 2024 19 Mar 2024 0 CLOSE
23 P5939 GREEN SEA 19 Mar 2024 19 Mar 2024 0 CLOSE
24 P5056 FAIRCHEM SUNBIRD 19 Mar 2024 19 Mar 2024 0 CLOSE
25 P5195 PS PELICAN 19 Mar 2024 19 Mar 2024 0 CLOSE
26 P5309 PVT JUPITER 19 Mar 2024 19 Mar 2024 0 CLOSE
27 P5196 PATRIOT 19 Mar 2024 19 Mar 2024 0 CLOSE
28 P5302 APINYA NAREE 19 Mar 2024 19 Mar 2024 0 CLOSE
29 P5188 VARI TRADER 19 Mar 2024 19 Mar 2024 0 CLOSE
30 P5559 VENUS TRIUMPH 19 Mar 2024 19 Mar 2024 0 CLOSE
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P5540 REGENCY 19 Mar 2024 0 CLOSE
2 P5974 SC HONGKONG 19 Mar 2024 0 CLOSE
3 P5553 JEIL CRYSTAL 19 Mar 2024 0 CLOSE
4 P5077 REEM 1 19 Mar 2024 0 CLOSE
5 P5556 ADVAITA 19 Mar 2024 0 CLOSE
6 P5062 DAWN HARIDWAR 19 Mar 2024 0 CLOSE
7 P5696 DM DRAGON 19 Mar 2024 0 CLOSE
8 P5695 ANAFI 19 Mar 2024 0 CLOSE
9 P5802 MARITIME ROSEMARY 19 Mar 2024 0 CLOSE
10 P5182 MARLIN LE HAVRE 19 Mar 2024 0 CLOSE
11 P5581 SANGHI SUDARSHAN 19 Mar 2024 0 CLOSE
12 P5157 CAROLINE 19 Mar 2024 0 CLOSE
13 P5442 ANAFI 19 Mar 2024 0 CLOSE
14 P5193 SOUTHERN QUOKKA 19 Mar 2024 0 CLOSE
15 P5443 APINYA NAREE 19 Mar 2024 0 CLOSE
16 P5445 V. TRE 19 Mar 2024 0 CLOSE
17 P5081 ADVAITA 19 Mar 2024 0 CLOSE
18 P5431 AURELIA 19 Mar 2024 0 CLOSE
19 P5941 ANAFI 19 Mar 2024 0 CLOSE
20 P6116 HARI PRIYA 19 Mar 2024 0 CLOSE
21 P5057 REEM 1 19 Mar 2024 0 CLOSE
22 P5442 ANAFI 19 Mar 2024 0 CLOSE
23 P5939 GREEN SEA 19 Mar 2024 0 CLOSE
24 P5056 FAIRCHEM SUNBIRD 19 Mar 2024 0 CLOSE
25 P5195 PS PELICAN 19 Mar 2024 0 CLOSE
26 P5309 PVT JUPITER 19 Mar 2024 0 CLOSE
27 P5196 PATRIOT 19 Mar 2024 0 CLOSE
28 P5302 APINYA NAREE 19 Mar 2024 0 CLOSE
29 P5188 VARI TRADER 19 Mar 2024 0 CLOSE
30 P5559 VENUS TRIUMPH 19 Mar 2024 0 CLOSE
# VIA VESSEL NAME DRAFT LOA ETA WINDOW SCHEDULE GATE OPEN REEFER OPENING REEFER CUT-OFF CUT-OFF SERVICE LINE IMPORT EXPORT
1 P5540 REGENCY 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
2 P5974 SC HONGKONG 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
3 P5553 JEIL CRYSTAL 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
4 P5077 REEM 1 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
5 P5556 ADVAITA 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
6 P5062 DAWN HARIDWAR 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
7 P5696 DM DRAGON 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
8 P5695 ANAFI 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
9 P5802 MARITIME ROSEMARY 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
10 P5182 MARLIN LE HAVRE 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
11 P5581 SANGHI SUDARSHAN 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
12 P5157 CAROLINE 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
13 P5442 ANAFI 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
14 P5193 SOUTHERN QUOKKA 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
15 P5443 APINYA NAREE 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
16 P5445 V. TRE 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
17 P5081 ADVAITA 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
18 P5431 AURELIA 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
19 P5941 ANAFI 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
20 P6116 HARI PRIYA 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
21 P5057 REEM 1 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
22 P5442 ANAFI 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
23 P5939 GREEN SEA 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
24 P5056 FAIRCHEM SUNBIRD 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
25 P5195 PS PELICAN 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
26 P5309 PVT JUPITER 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
27 P5196 PATRIOT 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
28 P5302 APINYA NAREE 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
29 P5188 VARI TRADER 0 19 Mar 2024 11 47 26 19 Mar 2024 11:47 19 Mar 2024 11:47:26 19 Mar 2024 11:47:26
