JN Port handled 76 million tonnes of total cargo during the financial year 2021.22, increase of 17.26% as compared to previous year. The containerized cargo was 69.09 million tonnes (90.92%), liquid cargo was 5.98 million tonnes (7.87%) & remaining 0.92 million tonnes (1.21%) was miscellaneous cargo of Dry Bulk (Cement) & Break Bulk.
The break-up of cargo handled at JN Port is as under:
Total Traffic | In million tonnes | |
---|---|---|
2020-21 | 2021-22 | |
Discharge | 34.32 | 39.90 |
Loading | 28.75 | 34.84 |
Transhipment |
1.44 | 1.26 |
Total | 64.81 | 76.00 |
JN Port handled 5.68 million TEUs of container traffic during the financial year 2021-22, increase of 21.55% from the previous annual container handling of 4.68 million TEUs during the year 2020-21. Of the total traffic of 5.68 million TEUs, the share of the Port operated JNPCT was 0.44 million TEUs (07.74%), the share of NSICT was 0.95 million TEUs (16.67%), 1.87 million TEUs (32.82%) were contributed by M/s. APM Terminals (Gateway Terminals India Pvt. Ltd.), 1.19 million TEUs (20.87%) were contributed by M/s. Nhava Sheva (India) Gateway Terminal Pvt. Ltd. (NSIGT) and remaining 1.24 million TEUs (21.90%) were handled by PSA’s Terminal Bharat Mumbai Container Terminal Pvt. Ltd. The container handled at JNPA constitute about 50.66% of total container traffic handled by all Major Ports (11.22 million TEUs).
The break-up of container traffic handled at JN Port is given below
Container Traffic | In TEUs | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 2021-22 | |||||||||
JNPCT | NSICT | APMT | NSIGT | BMCT | JNPCT | NSICT | APMT | NSIGT | BMCT | |
Containers Unload | 290,842 | 337,217 | 799,586 | 371,226 | 489,775 | 240,762 | 450,507 | 922,920 | 569,183 | 631,662 |
Container Load | 246,991 | 400,284 | 815,558 | 396,649 | 419,486 | 195,225 | 459,535 | 910,806 | 605,619 | 601,412 |
Conatiners Transhipment | 6,194 | 13,477 | 53,759 | 11,894 | 23,893 | 4,223 | 37,845 | 31,861 | 11,379 | 11,620 |
Total of Terminal | 544,027 | 750,978 | 1,668,903 | 779,769 | 933,154 | 440,210 | 947,887 | 1,865,587 | 1,186,181 | 1,244,694 |
JN Port Total | 4,676,831 | 5,684,559 |
The total Bulk cargo handled during the year 2021-22 was 6.90 million Tonnes as against 7.06 million tonnes handled in the previous year. The reduction in Bulk Traffic is 2.27% over previous year. Commodity wise Bulk Cargo Traffic is given below:
Commodity | In tonnes | ||
---|---|---|---|
2020-21 | 2021-22 | % Variation over previous year |
|
Liquid Bulk | 6,152,357 | 5,983,209 | -2.75 |
Cement and Other Dry Bulk Cargo | 865,989 | 807,421 | -6.76 |
Break Bulk | 45,513 | 112,868 | +148.53 |
Total Bulk | 7,063,859 | 6,903,497 | -2.27 |
The break-up of Import-Export of bulk cargo is given below:
Bulk Traffic | In Million Tonnes | |
---|---|---|
2020-21 | 2021-22 | |
Discharge | 5.87 | 5.73 |
Loading | 1.19 | 1.17 |
Transhipment | - | - |
Total | 7.06 | 6.90 |
During the year 2021-22, a total of 2,837 cargo handling vessels sailed from JN Port as against 2,488 vessels in the previous year. The year witnessed 14.03% increase in total sailed vessels. The break-up is given below:
Types of Vessel* | In Nos. | ||
---|---|---|---|
2020-21 | 2021-22 | ||
Container | JNPCT | 270 | 220 |
NSICT | 432 | 522 | |
APMT | 485 | 575 | |
NSIGT | 290 | 306 | |
BMCT | 334 | 480 | |
DRY BULK (CEMENT) | 51 | 52 | |
BREAK BULK | 51 | 66 | |
LIQUID | At Berth | 575 | 616 |
At JNP Anchorage | - | - | |
Total | 2,488 | 2,837 |
This year witnessed rail share of 17.72% as compared to 19.70% in previous year. Even though the rail share has decreased in current year, the rail traffic has increased by 9.29% as compared to previous year.
A total of 1,007,154 TEUs were handled through 6,279 rakes during the year 2020-21 as against 921,512 TEUs handled through 6,098 rakes in the previous year, showing an increase in rail traffic by 9.29%. The break-up is as under:-
ICD Traffic(In TEUs) | 2020-21 | 2021-22 | % Variation over previous year |
---|---|---|---|
Import | 472,679 | 502,764 | 6.36 |
Export | 448,833 | 504,390 | 12.38 |
Total | 921,512 | 1007,154 | 9.29 |
NO. OF Rakes | 6,098 | 6,279 | 2.97 |
Total 1.70 Million Tonnes traffic handled during Financial Year 2021-22, increase of 17.71% on previous year. The break-up is as under:-
Commodity-wise Traffic handled at Shallow Water Berth
Commodity | 2020-21 In Tonnes |
2021-22 In Tonnes |
% Variation over previous year |
|
---|---|---|---|---|
Dry Bulk (Cement) | 865,989 | 800,845 | -7.52 | |
Break Bulk | 37,210 | 110,462 | 196.75 | |
Liquid Bulk | 531,252 | 786,103 | 47.97 | |
Container | (Tonnes) | 7,601 | ||
(TEUs) | 966 | |||
Total | 1,442,052 | 1,697,410 | 17.71 |
This year there no traffic handled at JNPA Anchorage during FY 2020-21 as compared to 0.016 million tonnes liquid cargo handled during Financial Year 2019-20.
The average berth stay of vessels at JNPA reduced from 1.07 days to 1.05 days.
Types of Vessel* | Average on berth stay in days | ||
---|---|---|---|
2020-21 | 2021-22 | ||
Container | JNPCT-MCB | 1.14 | 1.25 |
NSICT | 0.77 | 0.73 | |
APMT | 1.09 | 0.98 | |
NSIGT | 0.83 | 0.98 | |
BMCT | 0.86 | 0.78 | |
DRY BULK (CEMENT) | 3.22 | 2.41 | |
BREAK BULK | 1.16 | 1.57 | |
LIQUID | At Berth | 1.32 | 1.39 |
Overall | 1.07 | 1.05 |
The average Pre-Berthing Waiting Time of vessels at JNPA increased from 0.27 days to 0.33 days.
Types of Vessel* | Average pre-berthing waiting time (Port Account in days) | ||
---|---|---|---|
2020-21 | 2021-22 | ||
Container | JNPCT-MCB | 0.03 | 0.02 |
NSICT | 0.08 | 0.04 | |
APMT | 0.03 | 0.02 | |
NSIGT | 0.03 | 0.02 | |
BMCT | - | - | |
DRY BULK (CEMENT) | 0.15 | 0.29 | |
BREAK BULK | 0.20 | 0.49 | |
LIQUID | 0.98 | 1.37 | |
Overall | 0.27 | 0.33 |
The average Turn round time of vessels from Pilot Boarding to Pilot De-Boarding at JNPA reduced from 1.19 days to 1.17 days.
Types of Vessel* | Average Turn Round Time(Total in days) | ||
---|---|---|---|
2020-21 | 2021-22 | ||
Container | JNPCT-MCB | 1.25 | 1.37 |
NSICT | 0.89 | 0.94 | |
APMT | 1.20 | 1.12 | |
NSIGT | 0.96 | 1.11 | |
BMCT | 0.98 | 0.90 | |
DRY BULK (CEMENT) | 3.34 | 2.53 | |
BREAK BULK | 1.26 | 1.51 | |
LIQUID | 1.44 | 1.67 | |
Overall | 1.19 | 1.17 |
The average Turn round time of vessels at JNPA increased from 2.10 days to 2.07 days.
Types of Vessel* | Average Turn Round Time(Total in days) | ||
---|---|---|---|
2020-21 | 2021-22 | ||
Container | JNPCT-MCB | 1.86 | 1.68 |
NSICT | 1.26 | 1.17 | |
APMT | 1.53 | 1.35 | |
NSIGT | 1.10 | 1.32 | |
BMCT | 1.21 | 1.13 | |
DRY BULK (CEMENT) | 4.00 | 3.24 | |
BREAK BULK | 1.69 | 2.52 | |
LIQUID | At Berth | 4.25 | 4.61 |
Overall | 2.10 | 2.07 |
The average parcel size of container vessels reduced from 2,586 TEUs to 2,703 TEUs.
Types of Vessel* | Average Parcel Size | ||
---|---|---|---|
2020-21 | 2021-22 | ||
Container | JNPCT-MCB | 24,494 Tonnes 2,034 TEUs |
24,504 Tonnes 2,001 TEUs |
NSICT | 21,592 Tonnes 1,738 TEUs |
22,616 Tonnes 1,816 TEUs |
|
APMT | 43,631 Tonnes 3,441 TEUs |
40,922 Tonnes 3,244 TEUs |
|
NSIGT | 33,701 Tonnes 2,689 TEUs |
44,308 Tonnes 3,876 TEUs |
|
BMCT | 32,743 Tonnes 2,794 TEUs |
30,849 Tonnes 2,593 TEUs |
|
DRY BULK (CEMENT) | 16,980 Tonnes | 15,527 Tonnes | |
BREAK BULK | 857 Tonnes | 1710 Tonnes | |
LIQUID | At Berth | 10,700 Tonnes | 9,713 Tonnes |
Overall | 26,028 Tonnes 2,586 TEUs |
26,787 Tonnes 2,703 TEUs |
The average Output Per Ship Berth Day increased from 26,875 tons to 28,938 tons.
Types of Vessel* | Output per ship berth day | ||
---|---|---|---|
2020-21 | 2021-22 | ||
Container | JNPCT-MCB | 21,470 Tonnes 1,783 TEUs |
19,638 Tonnes 1,597 TEUs |
NSICT | 28,137 Tonnes 2,251 TEUs |
30,914 Tonnes 2,482 TEUs |
|
APMT | 40,120 Tonnes 3,164 TEUs |
41,757 Tonnes 3,311 TEUs |
|
NSIGT | 40,753 Tonnes 3,106 TEUs |
45,433 Tonnes 3,975 TEUs |
|
BMCT | 38,339 Tonnes 3,268 TEUs |
39,727 Tonnes 3,342 TEUs |
|
DRY BULK (CEMENT) | 5,273 Tonnes | 6,390 Tonnes | |
BREAK BULK | 642 Tonnes | 1082 Tonnes | |
LIQUID | At Berth | 8,134 Tonnes | 7,009 Tonnes |
Overall | 26,875 Tonnes 2,752 TEUs |
28,938 Tonnes 3,033 TEUs |
The berth occupancy increased from 53.85% to 51.1%. The lower Berth Occupancy was due to lower utilization of new Coastal Berth because of dredging work.
Types of Vessel* | Berth Occupancy(%) | ||
---|---|---|---|
2020-21 | 2021-22 | ||
Container | JNPCT-MCB | 41.73 | 45.37 |
NSICT | 46.76 | 52.31 | |
APMT | 72.25 | 81.76 | |
NSIGT | 71.12 | 77.23 | |
BMCT | 28.13 | 34.69 | |
Shallow Draught Berth (SB-01, 02 & 03) | 33.22 | 35.42 | |
LIQUID BERTH(BPCL) | 83.72 | 86.75 | |
COASTAL BERTH | - | 2.09 | |
Overall Average | 53.85 | 51.1 |