Twitter Facebook Youtube Instagram LinkedIn

Daily Berthing Report as on 27.03.2024 at 07.00 hrs.

टर्मिनल
Terminal
घाट सं.
Berth No.
वीआईए सं.
VIA No
जलयान का नाम
Vessel Name
कार्गो-सामग्री
Cargo-Commodity
कब घाटायन हुआ
Berthed on
पूरा होने की तारीख
Expected Completion
टर्मिनल दैनिक रिपोर्ट लिंक
Terminal Daily Report Link
NSFT CB01 P2831 HONG KONG BRIDGE CONTAINER 27 Mar 2024 06:12 27 Mar 2024 17:00 NSFT DAILY REPORT
CB02
NSICT CB04 NSICT REPORT
CB05 P2746 MAERSK ZAMBEZI CONTAINER 26 Mar 2024 15:30 27 Mar 2024 09:00
NSIGT CB06 P2770 EVER SIGMA CONTAINER 27 Mar 2024 00:12 27 Mar 2024 23:00 NSIGT REPORT
APMT APM1 P2798 OOCL GENOA CONTAINER 27 Mar 2024 00:42 28 Mar 2024 11:00 APMT MUMBAI DAILY REPORT
APM2 P2726 XPRESS PHOENIX CONTAINER 25 Mar 2024 23:54 27 Mar 2024 10:00
BMCT BMC1 P2731 JEJU ISLAND CONTAINER 27 Mar 2024 08:24 BMCT REPORT
BMC2
BMC3 P2814 CMA CGM GEMINI CONTAINER 27 Mar 2024 07:06 28 Mar 2024 03:00
BPCL LB01 BPCL REPORT
LB02 P6184 SWARNA PUSHP HSD+BS6 26 Mar 2024 20:54 27 Mar 2024 22:00
LB03 P6275 WAN CHENG SUNFLOWER OIL 25 Mar 2024 23:30 28 Mar 2024 16:00
LB04
NSDT SWB1 NSDT REPORT
SWB2
SWB3 P6267 MAHANUWARA CEMENT 27 Mar 2024 02:06 29 Mar 2024 07:32
CCB
JNP-ANCH JNP-ANCH

# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P2674 COSCO NEW YORK 29 Mar 2024 29 Mar 2024 0 CLOSED
2 P2486 CELSIUS NEW ORLEANS 29 Mar 2024 29 Mar 2024 0 CLOSED
3 P2576 GLUON 29 Mar 2024 29 Mar 2024 0 CLOSED
4 P2582 HALSTED 29 Mar 2024 29 Mar 2024 0 CLOSED
5 P2684 MSC GIADA III 29 Mar 2024 29 Mar 2024 0 CLOSED
6 P2670 XPRESS ALTAIR 29 Mar 2024 29 Mar 2024 0 CLOSED
7 P2670 XPRESS ALTAIR 29 Mar 2024 29 Mar 2024 0 CLOSED
8 P2763 GROTON 29 Mar 2024 29 Mar 2024 0 CLOSED
9 P2685 GLUON 29 Mar 2024 29 Mar 2024 0 CLOSED
10 P2677 SHAMIM 29 Mar 2024 29 Mar 2024 0 CLOSED
11 P2663 ARZIN 29 Mar 2024 29 Mar 2024 0 Closed
12 P2682 REN JIAN 23 29 Mar 2024 29 Mar 2024 0 CLOSED
13 P2553 MSC NAHARA 29 Mar 2024 29 Mar 2024 0 CLOSED
14 P2712 MARATHOPOLIS 29 Mar 2024 29 Mar 2024 0 CLOSED
15 P2444 GLUON 29 Mar 2024 29 Mar 2024 0 CLOSED
16 P2472 IRENES RULE 29 Mar 2024 29 Mar 2024 0 CLOSED
17 P2514 HANSA ROTENBURG 29 Mar 2024 29 Mar 2024 0 CLOSED
18 P2651 MSC GREENWICH 29 Mar 2024 29 Mar 2024 0 CLOSED
19 P2536 NORD PANTHER 29 Mar 2024 29 Mar 2024 0 CLOSED
20 P2676 SEADREAM 29 Mar 2024 29 Mar 2024 0 CLOSED
21 P2579 ADDISON 29 Mar 2024 29 Mar 2024 0 CLOSED
22 P2621 HEDWIG SCHULTE 29 Mar 2024 29 Mar 2024 0 CLOSED
23 P2647 MSC YUVIKA V 29 Mar 2024 29 Mar 2024 0 CLOSED
24 P2615 SHIMIN 29 Mar 2024 29 Mar 2024 0 CLOSED
25 P2662 CMA CGM MASAI MARA 29 Mar 2024 29 Mar 2024 0 CLOSED
26 P2643 MAERSK VIRGINIA 29 Mar 2024 29 Mar 2024 0 CLOSED
27 P2672 ZHONG GU CHANG SHA 29 Mar 2024 29 Mar 2024 0 CLOSED
28 P2639 MAERSK CABO VERDE 29 Mar 2024 29 Mar 2024 0 CLOSED
29 P2754 TABEA 29 Mar 2024 29 Mar 2024 0 CLOSED
30 P2793 MSC BARBADOS 29 Mar 2024 29 Mar 2024 0 Closed
31 P2765 SEATTLE BRIDGE 29 Mar 2024 29 Mar 2024 0 Closed
32 P2705 NORD PANTHER 29 Mar 2024 29 Mar 2024 0 CLOSED
33 P2456 ZHONG GU CHANG SHA 29 Mar 2024 29 Mar 2024 0 CLOSED
34 P2476 TS NINGBO 29 Mar 2024 29 Mar 2024 0 closed
35 P2476 TS NINGBO 29 Mar 2024 29 Mar 2024 0 CLOSED
36 P2746 MAERSK ZAMBEZI 29 Mar 2024 29 Mar 2024 0 BERTHING
37 P2446 GRASMERE MAERSK 29 Mar 2024 29 Mar 2024 0 CLOSED
38 P2500 XPRESS MEKONG 29 Mar 2024 29 Mar 2024 0 CLOSED
39 P2541 TABEA 29 Mar 2024 29 Mar 2024 0 CLOSED
40 P2521 EVER EXCEL 29 Mar 2024 29 Mar 2024 0 CLOSED
41 P2560 MAERSK VIRGINIA 29 Mar 2024 29 Mar 2024 0 CLOSED
# VIA VESSEL NAME DRAFT LOA ETA WINDOW SCHEDULE GATE OPEN REEFER OPENING REEFER CUT-OFF CUT-OFF SERVICE LINE IMPORT EXPORT
1 P2584 CAP SAN LAZARO 0 29 Mar 2024 10 10 07 29 Mar 2024 10:10 29 Mar 2024 10:10:07 29 Mar 2024 10:10:07
2 P2584 CAP SAN LAZARO 0 29 Mar 2024 10 10 07 29 Mar 2024 10:10 29 Mar 2024 10:10:07 29 Mar 2024 10:10:07
3 P2691 VARADA 0 29 Mar 2024 10 10 07 29 Mar 2024 10:10 29 Mar 2024 10:10:07 29 Mar 2024 10:10:07
4 P2704 SEASPAN OCEANIA 0 29 Mar 2024 10 10 07 29 Mar 2024 10:10 29 Mar 2024 10:10:07 29 Mar 2024 10:10:07
5 P2642 CAP SAN VINCENT 0 29 Mar 2024 10 10 07 29 Mar 2024 10:10 29 Mar 2024 10:10:07 29 Mar 2024 10:10:07
6 P2701 RDO FAVOUR 0 29 Mar 2024 10 10 07 29 Mar 2024 10:10 29 Mar 2024 10:10:07 29 Mar 2024 10:10:07
7 P2758 ARGOLIKOS 0 29 Mar 2024 10 10 07 29 Mar 2024 10:10 29 Mar 2024 10:10:07 29 Mar 2024 10:10:07
8 P2775 WAN HAI 513 0 29 Mar 2024 10 10 07 29 Mar 2024 10:10 29 Mar 2024 10:10:07 29 Mar 2024 10:10:07
9 P2713 MAERSK STRALSUND 0 29 Mar 2024 10 10 07 29 Mar 2024 10:10 29 Mar 2024 10:10:07 29 Mar 2024 10:10:07
10 P2798 OOCL GENOA 0 29 Mar 2024 10 10 07 29 Mar 2024 10:10 29 Mar 2024 10:10:07 29 Mar 2024 10:10:07
11 P2726 XPRESS PHOENIX 0 29 Mar 2024 10 10 07 29 Mar 2024 10:10 29 Mar 2024 10:10:07 29 Mar 2024 10:10:07
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P2717 GRASMERE MAERSK 29 Mar 2024 0 CLOSED
2 P2609 MSC SURABAYA VIII 29 Mar 2024 0 CLOSED
3 P2174 MSC ALANYA 29 Mar 2024 0 Closed
4 P2240 MSC UNITED VIII 29 Mar 2024 0 Closed
5 P2614 MSC RAVENNA 29 Mar 2024 0 CLOSED
6 P2203 FRANKFURT EXPRESS 29 Mar 2024 0 closed
7 P2610 APL QINGDAO 29 Mar 2024 0 CLOSED
8 P2495 TOUSKA 29 Mar 2024 0 CLOSED
9 P2291 MSC MARINA 29 Mar 2024 0 closed
10 P2283 CONTI COURAGE 29 Mar 2024 0 closed
11 P2657 MSC RIDA 29 Mar 2024 0 CLOSED
12 P2225 COSCO AMERICA 29 Mar 2024 0 closed
13 P2659 MSC CAMILLE 29 Mar 2024 0 CLOSED
14 P2225 COSCO AMERICA 29 Mar 2024 0 closed
15 P2655 SEASPAN GANGES 29 Mar 2024 0 CLOSED
16 P2027 TSINGTAO EXPRESS 29 Mar 2024 0 closed
17 P2656 COLOMBO EXPRESS 29 Mar 2024 0 CLOSED
18 P2343 MSC MUMBAI VIII 29 Mar 2024 0 CLOSED
19 P2750 MSC THAIS 29 Mar 2024 0 CLOSED
20 P2247 GRACE BRIDGE 29 Mar 2024 0 Closed
21 P2381 MSC YUKTA X 29 Mar 2024 0 CLOSED
22 P2749 NORTHERN JAVELIN 29 Mar 2024 0 CLOSED
23 P2718 ATHENIAN 29 Mar 2024 0 CLOSED
24 P2334 KYOTO EXPRESS 29 Mar 2024 0 CLOSED
25 P2733 GRACE BRIDGE 29 Mar 2024 0 CLOSED
26 P2440 MSC REGULUS 29 Mar 2024 0 CLOSED
27 P2374 MSC ORION 29 Mar 2024 0 CLOSED
28 P1963 BEIJING BRIDGE 29 Mar 2024 0 CLOSED
29 P2597 LITTLE WARRIOR 29 Mar 2024 0 CLOSED
30 P2390 MSC SILVIA 29 Mar 2024 0 CLOSED
31 P2113 MSC SILVANA 29 Mar 2024 0 CLOSED
32 P2792 MSC SHAY 29 Mar 2024 0 Closed
33 P2409 EXPRESS ATHENS 29 Mar 2024 0 CLOSED
34 P2098 MSC ALINA 29 Mar 2024 0 Closed
35 P2395 OSAKA EXPRESS 29 Mar 2024 0 CLOSED
36 P2143 MSC ARCHIMIDIS 29 Mar 2024 0 CLOSED
37 P2767 NYK VESTA 29 Mar 2024 0 CLOSED
38 P2457 MSC ESTHI 29 Mar 2024 0 CLOSED
39 P2507 SEASPAN BEACON 29 Mar 2024 0 CLOSED
40 P2770 EVER SIGMA 29 Mar 2024 0 BERTHING
41 P2103 ATHENIAN 29 Mar 2024 0 CLOSED
42 P2102 EVER EXCEL 29 Mar 2024 0 CLOSED
43 P2123 MSC ANTIGUA 29 Mar 2024 0 Closed
44 P2530 MSC CLORINDA 29 Mar 2024 0 CLOSED
45 P2537 MSC ELLEN 29 Mar 2024 0 CLOSED
46 P2176 MSC DESIREE 29 Mar 2024 0 closed
47 P2523 APL LE HAVRE 29 Mar 2024 0 CLOSED
48 P2163 APL SOUTHAMPTON 29 Mar 2024 0 closed
49 P2095 IRENES RULE 29 Mar 2024 0 closed
50 P2561 MAERSK DANUBE 29 Mar 2024 0 CLOSED
51 P2121 ALEXANDER BAY 29 Mar 2024 0 closed
# BERTH VESSEL VIA LOA ALONGSIDE BERTHING OPS COMMENCED OPS COMPLETED SAILING TIME IMP EXP TOTAL COUNT
DATE TIME SIDE DATE TIME DATE TIME DATE TIME
1 BMCT CMA CGM COLUMBA P2619 0 29 Mar 2024 10:10:07 06 Mar 2024 29 Mar 2024 10:10:07 07 Mar 2024 13:00:00 29 Mar 2024 10:10:07
2 BMCT MAERSK ARAS P2583 0 29 Mar 2024 10:10:07 08 Mar 2024 29 Mar 2024 10:10:07 08 Mar 2024 19:00:00 29 Mar 2024 10:10:07
3 BMCT MSC LAURENCE P2692 0 29 Mar 2024 10:10:07 11 Mar 2024 29 Mar 2024 10:10:07 12 Mar 2024 06:00:00 29 Mar 2024 10:10:07
4 BMCT SEAMAX WESTPORT P2629 0 29 Mar 2024 10:10:07 12 Mar 2024 29 Mar 2024 10:10:07 13 Mar 2024 01:00:00 29 Mar 2024 10:10:07
5 BMCT SEAMAX WESTPORT P2629 0 29 Mar 2024 10:10:07 12 Mar 2024 29 Mar 2024 10:10:07 13 Mar 2024 11:30:00 29 Mar 2024 10:10:07
6 BMCT WAN HAI 332 P2652 0 29 Mar 2024 10:10:07 13 Mar 2024 29 Mar 2024 10:10:07 14 Mar 2024 16:00:00 29 Mar 2024 10:10:07
7 BMCT WILMOT P2678 0 29 Mar 2024 10:10:07 14 Mar 2024 29 Mar 2024 10:10:07 15 Mar 2024 08:00:00 29 Mar 2024 10:10:07
8 BMCT ESL NHAVA SHEVA P2686 0 29 Mar 2024 10:10:07 16 Mar 2024 29 Mar 2024 10:10:07 17 Mar 2024 12:00:00 29 Mar 2024 10:10:07
9 BMCT MSC FELIXSTOVE P2779 0 29 Mar 2024 10:10:07 18 Mar 2024 29 Mar 2024 10:10:07 19 Mar 2024 18:15:00 29 Mar 2024 10:10:07
10 BMCT APL SALALAH P2728 0 29 Mar 2024 10:10:07 20 Mar 2024 29 Mar 2024 10:10:07 21 Mar 2024 12:00:00 29 Mar 2024 10:10:07
11 BMCT ACX DIAMOND P2755 0 29 Mar 2024 10:10:07 23 Mar 2024 29 Mar 2024 10:10:07 23 Mar 2024 11:00:00 29 Mar 2024 10:10:07
12 BMCT MSC BENEDETTA XIII P2796 0 29 Mar 2024 10:10:07 25 Mar 2024 29 Mar 2024 10:10:07 25 Mar 2024 12:00:00 29 Mar 2024 10:10:07
13 BMCT MAJD P2756 0 29 Mar 2024 10:10:07 25 Mar 2024 29 Mar 2024 10:10:07 26 Mar 2024 12:00:00 29 Mar 2024 10:10:07
14 BMCT JEJU ISLAND P2731 0 29 Mar 2024 10:10:07 27 Mar 2024 29 Mar 2024 10:10:07 29 Mar 2024 10:10:07 29 Mar 2024 10:10:07
15 BMCT ONE MATRIX P2709 0 29 Mar 2024 10:10:07 16 Mar 2024 29 Mar 2024 10:10:07 17 Mar 2024 13:00:00 29 Mar 2024 10:10:07
16 BMCT AL BIDDA P2773 0 29 Mar 2024 10:10:07 18 Mar 2024 29 Mar 2024 10:10:07 18 Mar 2024 12:00:00 29 Mar 2024 10:10:07
17 BMCT TB QUANZHOU P2747 0 29 Mar 2024 10:10:07 19 Mar 2024 29 Mar 2024 10:10:07 20 Mar 2024 12:00:00 29 Mar 2024 10:10:07
18 BMCT SPRINTER P2760 0 29 Mar 2024 10:10:07 21 Mar 2024 29 Mar 2024 10:10:07 21 Mar 2024 11:00:00 29 Mar 2024 10:10:07
19 BMCT MSC DARIA P2844 0 29 Mar 2024 10:10:07 22 Mar 2024 29 Mar 2024 10:10:07 22 Mar 2024 17:00:00 29 Mar 2024 10:10:07
20 BMCT SAFEEN POWER P2679 0 29 Mar 2024 10:10:07 23 Mar 2024 29 Mar 2024 10:10:07 23 Mar 2024 17:00:00 29 Mar 2024 10:10:07
21 BMCT SAFEEN POWER P2679 0 29 Mar 2024 10:10:07 23 Mar 2024 29 Mar 2024 10:10:07 23 Mar 2024 17:00:00 29 Mar 2024 10:10:07
22 BMCT SPRINTER P2572 0 29 Mar 2024 10:10:07 28 Feb 2024 29 Mar 2024 10:10:07 29 Feb 2024 11:00:00 29 Mar 2024 10:10:07
23 BMCT SPRINTER P2210 0 29 Mar 2024 10:10:07 18 Jan 2024 29 Mar 2024 10:10:07 18 Jan 2024 13:00:00 29 Mar 2024 10:10:07
24 BMCT XIN BEIJING P2187 0 29 Mar 2024 10:10:07 20 Jan 2024 29 Mar 2024 10:10:07 21 Jan 2024 07:00:00 29 Mar 2024 10:10:07
25 BMCT ZOI P2406 0 29 Mar 2024 10:10:07 01 Mar 2024 29 Mar 2024 10:10:07 01 Mar 2024 22:00:00 29 Mar 2024 10:10:07
26 BMCT APL BHUM P2206 0 29 Mar 2024 10:10:07 21 Jan 2024 29 Mar 2024 10:10:07 22 Jan 2024 14:00:00 29 Mar 2024 10:10:07
27 BMCT ESL DACHAN BAY P2496 0 29 Mar 2024 10:10:07 04 Mar 2024 29 Mar 2024 10:10:07 05 Mar 2024 08:00:00 29 Mar 2024 10:10:07
28 BMCT MSC BREMEN P2235 0 29 Mar 2024 10:10:07 23 Jan 2024 29 Mar 2024 10:10:07 23 Jan 2024 10:00:00 29 Mar 2024 10:10:07
29 BMCT KMTC DUBAI P2197 0 29 Mar 2024 10:10:07 23 Jan 2024 29 Mar 2024 10:10:07 24 Jan 2024 10:00:00 29 Mar 2024 10:10:07
30 BMCT ESL DACHAN BAY P2496 0 29 Mar 2024 10:10:07 04 Mar 2024 29 Mar 2024 10:10:07 05 Mar 2024 08:15:00 29 Mar 2024 10:10:07
31 BMCT MSC LEO VI P2635 0 29 Mar 2024 10:10:07 05 Mar 2024 29 Mar 2024 10:10:07 06 Mar 2024 09:00:00 29 Mar 2024 10:10:07
32 BMCT XPRESS PISCES P2249 0 29 Mar 2024 10:10:07 24 Jan 2024 29 Mar 2024 10:10:07 25 Jan 2024 11:00:00 29 Mar 2024 10:10:07
33 BMCT HYUNDAI COLOMBO P2565 0 29 Mar 2024 10:10:07 07 Mar 2024 29 Mar 2024 10:10:07 07 Mar 2024 22:00:00 29 Mar 2024 10:10:07
34 BMCT ESL NHAVA SHEVA P2266 0 29 Mar 2024 10:10:07 28 Jan 2024 29 Mar 2024 10:10:07 29 Jan 2024 03:00:00 29 Mar 2024 10:10:07
35 BMCT REN JIAN 25 P2278 0 29 Mar 2024 10:10:07 29 Jan 2024 29 Mar 2024 10:10:07 0000-00-00 00:00:00 29 Mar 2024 10:10:07
36 BMCT MONACO P2601 0 29 Mar 2024 10:10:07 08 Mar 2024 29 Mar 2024 10:10:07 08 Mar 2024 10:00:00 29 Mar 2024 10:10:07
37 BMCT APL BARCELONA P2273 0 29 Mar 2024 10:10:07 30 Jan 2024 29 Mar 2024 10:10:07 01 Feb 2024 03:00:00 29 Mar 2024 10:10:07
38 BMCT MSC CAPELLA P2654 0 29 Mar 2024 10:10:07 11 Mar 2024 29 Mar 2024 10:10:07 12 Mar 2024 12:00:00 29 Mar 2024 10:10:07
39 BMCT APL BARCELONA P2273 0 29 Mar 2024 10:10:07 30 Jan 2024 29 Mar 2024 10:10:07 01 Feb 2024 10:00:00 29 Mar 2024 10:10:07
40 BMCT COSCO GLORY P2673 0 29 Mar 2024 10:10:07 13 Mar 2024 29 Mar 2024 10:10:07 14 Mar 2024 02:30:00 29 Mar 2024 10:10:07
41 BMCT MSC GIADA III P2341 0 29 Mar 2024 10:10:07 01 Feb 2024 29 Mar 2024 10:10:07 02 Feb 2024 11:00:00 29 Mar 2024 10:10:07
42 BMCT COSCO GLORY P2673 0 29 Mar 2024 10:10:07 13 Mar 2024 29 Mar 2024 10:10:07 14 Mar 2024 10:15:00 29 Mar 2024 10:10:07
43 BMCT NORTHERN GUARD P2331 0 29 Mar 2024 10:10:07 03 Feb 2024 29 Mar 2024 10:10:07 03 Feb 2024 23:00:00 29 Mar 2024 10:10:07
44 BMCT MSC IRENE P2722 0 29 Mar 2024 10:10:07 14 Mar 2024 29 Mar 2024 10:10:07 15 Mar 2024 14:15:00 29 Mar 2024 10:10:07
45 BMCT SM TIANJIN P2707 0 29 Mar 2024 10:10:07 17 Mar 2024 29 Mar 2024 10:10:07 17 Mar 2024 20:00:00 29 Mar 2024 10:10:07
46 BMCT MSC BREMEN P2785 0 29 Mar 2024 10:10:07 18 Mar 2024 29 Mar 2024 10:10:07 18 Mar 2024 12:00:00 29 Mar 2024 10:10:07
47 BMCT SM KAVERI P2401 0 29 Mar 2024 10:10:07 05 Feb 2024 29 Mar 2024 10:10:07 06 Feb 2024 13:00:00 29 Mar 2024 10:10:07
48 BMCT MAJD P2399 0 29 Mar 2024 10:10:07 07 Feb 2024 29 Mar 2024 10:10:07 07 Feb 2024 18:00:00 29 Mar 2024 10:10:07
49 BMCT WAN HAI 505 P2753 0 29 Mar 2024 10:10:07 20 Mar 2024 29 Mar 2024 10:10:07 21 Mar 2024 06:00:00 29 Mar 2024 10:10:07
50 BMCT REN JIAN 23 P2224 0 29 Mar 2024 10:10:07 08 Feb 2024 29 Mar 2024 10:10:07 08 Feb 2024 18:00:00 29 Mar 2024 10:10:07
51 BMCT WAN HAI 309 P2435 0 29 Mar 2024 10:10:07 09 Feb 2024 29 Mar 2024 10:10:07 09 Feb 2024 20:00:00 29 Mar 2024 10:10:07
52 BMCT SUNNY PHOENIX P2724 0 29 Mar 2024 10:10:07 22 Mar 2024 29 Mar 2024 10:10:07 22 Mar 2024 17:00:00 29 Mar 2024 10:10:07
53 BMCT XIN HONG KONG P2351 0 29 Mar 2024 10:10:07 11 Feb 2024 29 Mar 2024 10:10:07 13 Feb 2024 04:00:00 29 Mar 2024 10:10:07
54 BMCT MSC BRIANNA P2414 0 29 Mar 2024 10:10:07 13 Feb 2024 29 Mar 2024 10:10:07 13 Feb 2024 13:00:00 29 Mar 2024 10:10:07
55 BMCT MSC RANIA P2764 0 29 Mar 2024 10:10:07 25 Mar 2024 29 Mar 2024 10:10:07 25 Mar 2024 23:30:00 29 Mar 2024 10:10:07
56 BMCT MSC WASHINGTON P2832 0 29 Mar 2024 10:10:07 26 Mar 2024 29 Mar 2024 10:10:07 26 Mar 2024 19:00:00 29 Mar 2024 10:10:07
57 BMCT MSC EMANUELA P2484 0 29 Mar 2024 10:10:07 18 Feb 2024 29 Mar 2024 10:10:07 19 Feb 2024 23:59:00 29 Mar 2024 10:10:07
58 BMCT CMA CGM GEMINI P2814 0 29 Mar 2024 10:10:07 27 Mar 2024 29 Mar 2024 10:10:07 28 Mar 2024 03:00:00 29 Mar 2024 10:10:07
59 BMCT MSC VITTORIA P2422 0 29 Mar 2024 10:10:07 20 Feb 2024 29 Mar 2024 10:10:07 21 Feb 2024 04:00:00 29 Mar 2024 10:10:07
60 BMCT MSC RAPALLO P2088 0 29 Mar 2024 10:10:07 09 Jan 2024 29 Mar 2024 10:10:07 11 Jan 2024 08:00:00 29 Mar 2024 10:10:07
61 BMCT MAJD P2534 0 29 Mar 2024 10:10:07 21 Feb 2024 29 Mar 2024 10:10:07 21 Feb 2024 23:00:00 29 Mar 2024 10:10:07
62 BMCT HYUNDAI JAKARTA P2369 0 29 Mar 2024 10:10:07 22 Feb 2024 29 Mar 2024 10:10:07 22 Feb 2024 18:00:00 29 Mar 2024 10:10:07
63 BMCT WAN HAI 309 P2177 0 29 Mar 2024 10:10:07 12 Jan 2024 29 Mar 2024 10:10:07 0000-00-00 00:00:00 29 Mar 2024 10:10:07
64 BMCT BF TROUT P2218 0 29 Mar 2024 10:10:07 13 Jan 2024 29 Mar 2024 10:10:07 13 Jan 2024 16:00:00 29 Mar 2024 10:10:07
65 BMCT XPRESS ALTAIR P2188 0 29 Mar 2024 10:10:07 16 Jan 2024 29 Mar 2024 10:10:07 17 Jan 2024 20:00:00 29 Mar 2024 10:10:07
66 BMCT MSC VIRGO P2574 0 29 Mar 2024 10:10:07 27 Feb 2024 29 Mar 2024 10:10:07 28 Feb 2024 14:00:00 29 Mar 2024 10:10:07

# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P5540 REGENCY 29 Mar 2024 29 Mar 2024 0 CLOSE
2 P5974 SC HONGKONG 29 Mar 2024 29 Mar 2024 0 CLOSE
3 P5553 JEIL CRYSTAL 29 Mar 2024 29 Mar 2024 0 CLOSE
4 P5077 REEM 1 29 Mar 2024 29 Mar 2024 0 CLOSE
5 P5556 ADVAITA 29 Mar 2024 29 Mar 2024 0 CLOSE
6 P5062 DAWN HARIDWAR 29 Mar 2024 29 Mar 2024 0 CLOSE
7 P5696 DM DRAGON 29 Mar 2024 29 Mar 2024 0 CLOSE
8 P5695 ANAFI 29 Mar 2024 29 Mar 2024 0 CLOSE
9 P5802 MARITIME ROSEMARY 29 Mar 2024 29 Mar 2024 0 CLOSE
10 P5182 MARLIN LE HAVRE 29 Mar 2024 29 Mar 2024 0 CLOSE
11 P5581 SANGHI SUDARSHAN 29 Mar 2024 29 Mar 2024 0 CLOSE
12 P5157 CAROLINE 29 Mar 2024 29 Mar 2024 0 CLOSE
13 P5442 ANAFI 29 Mar 2024 29 Mar 2024 0 CLOSE
14 P5193 SOUTHERN QUOKKA 29 Mar 2024 29 Mar 2024 0 CLOSE
15 P5443 APINYA NAREE 29 Mar 2024 29 Mar 2024 0 CLOSE
16 P5445 V. TRE 29 Mar 2024 29 Mar 2024 0 CLOSE
17 P6151 SEA FORTUNE 29 Mar 2024 29 Mar 2024 0 CLOSE
18 P5081 ADVAITA 29 Mar 2024 29 Mar 2024 0 CLOSE
19 P5431 AURELIA 29 Mar 2024 29 Mar 2024 0 CLOSE
20 P5941 ANAFI 29 Mar 2024 29 Mar 2024 0 CLOSE
21 P6116 HARI PRIYA 29 Mar 2024 29 Mar 2024 0 CLOSE
22 P5057 REEM 1 29 Mar 2024 29 Mar 2024 0 CLOSE
23 P5442 ANAFI 29 Mar 2024 29 Mar 2024 0 CLOSE
24 P5939 GREEN SEA 29 Mar 2024 29 Mar 2024 0 CLOSE
25 P5056 FAIRCHEM SUNBIRD 29 Mar 2024 29 Mar 2024 0 CLOSE
26 P5195 PS PELICAN 29 Mar 2024 29 Mar 2024 0 CLOSE
27 P5309 PVT JUPITER 29 Mar 2024 29 Mar 2024 0 CLOSE
28 P5196 PATRIOT 29 Mar 2024 29 Mar 2024 0 CLOSE
29 P5302 APINYA NAREE 29 Mar 2024 29 Mar 2024 0 CLOSE
30 P5188 VARI TRADER 29 Mar 2024 29 Mar 2024 0 CLOSE
# VIA VESSEL NAME NSIGT CODE SCHEDULE ETA LOA CUT-OFF SERVICE VOA GATE OPEN
1 P5540 REGENCY 29 Mar 2024 0 CLOSE
2 P5974 SC HONGKONG 29 Mar 2024 0 CLOSE
3 P5553 JEIL CRYSTAL 29 Mar 2024 0 CLOSE
4 P5077 REEM 1 29 Mar 2024 0 CLOSE
5 P5556 ADVAITA 29 Mar 2024 0 CLOSE
6 P5062 DAWN HARIDWAR 29 Mar 2024 0 CLOSE
7 P5696 DM DRAGON 29 Mar 2024 0 CLOSE
8 P5695 ANAFI 29 Mar 2024 0 CLOSE
9 P5802 MARITIME ROSEMARY 29 Mar 2024 0 CLOSE
10 P5182 MARLIN LE HAVRE 29 Mar 2024 0 CLOSE
11 P5581 SANGHI SUDARSHAN 29 Mar 2024 0 CLOSE
12 P5157 CAROLINE 29 Mar 2024 0 CLOSE
13 P5442 ANAFI 29 Mar 2024 0 CLOSE
14 P5193 SOUTHERN QUOKKA 29 Mar 2024 0 CLOSE
15 P5443 APINYA NAREE 29 Mar 2024 0 CLOSE
16 P5445 V. TRE 29 Mar 2024 0 CLOSE
17 P6151 SEA FORTUNE 29 Mar 2024 0 CLOSE
18 P5081 ADVAITA 29 Mar 2024 0 CLOSE
19 P5431 AURELIA 29 Mar 2024 0 CLOSE
20 P5941 ANAFI 29 Mar 2024 0 CLOSE
21 P6116 HARI PRIYA 29 Mar 2024 0 CLOSE
22 P5057 REEM 1 29 Mar 2024 0 CLOSE
23 P5442 ANAFI 29 Mar 2024 0 CLOSE
24 P5939 GREEN SEA 29 Mar 2024 0 CLOSE
25 P5056 FAIRCHEM SUNBIRD 29 Mar 2024 0 CLOSE
26 P5195 PS PELICAN 29 Mar 2024 0 CLOSE
27 P5309 PVT JUPITER 29 Mar 2024 0 CLOSE
28 P5196 PATRIOT 29 Mar 2024 0 CLOSE
29 P5302 APINYA NAREE 29 Mar 2024 0 CLOSE
30 P5188 VARI TRADER 29 Mar 2024 0 CLOSE
# VIA VESSEL NAME DRAFT LOA ETA WINDOW SCHEDULE GATE OPEN REEFER OPENING REEFER CUT-OFF CUT-OFF SERVICE LINE IMPORT EXPORT
1 P5540 REGENCY 0 29 Mar 2024 10 10 08 29 Mar 2024 10:10 29 Mar 2024 10:10:08 29 Mar 2024 10:10:08
2 P5974 SC HONGKONG 0 29 Mar 2024 10 10 08 29 Mar 2024 10:10 29 Mar 2024 10:10:08 29 Mar 2024 10:10:08
3 P5553 JEIL CRYSTAL 0 29 Mar 2024 10 10 08 29 Mar 2024 10:10 29 Mar 2024 10:10:08 29 Mar 2024 10:10:08
4 P5077 REEM 1 0 29 Mar 2024 10 10 08 29 Mar 2024 10:10 29 Mar 2024 10:10:08 29 Mar 2024 10:10:08
