In JNPA, the main focus is to provide most efficient, safe and secure cargo handling services to our customers. The global leading terminal operators have set up the state of the art facilities in JNPA to provide world class services to EXIM trade. JNPA houses 5 Container Terminals, one Liquid Bulk terminal and one Shallow Water Berth for general cargo. These terminals are well supported with excellent backup infrastructure like good rail/road connectivity, 34 nearby CFSs, rail connectivity with 50 ICDs, dedicated Custom House, Tank Farm, Airport, Hotels, proximity to Mumbai, Pune, Nasik city and its industrial belt etc.
Commissioned: 26th May 1989 | Capacity: 1.5 Million TEUs | Quay Length: 680 Mtrs | Container Yard: 61.49 Ha
Commissioned: April 1999 | Capacity: 1.2 Mil TEUs | Quay Length: 600 Mtrs | Container Yard: 25.84 Ha
Commisioned: March 2006 | Capacity: 1.8 Mil TEUs | Quay Length: 712 Mtrs | Container Yard: 54.57 Ha
Commisioned: Feb 2018 | Capacity: 4.8 Mil TEUs | Quay Length: 2000 Mtrs | Container Yard: 200 Ha
Commisioned: July 2016 | Capacity: 0.8 Mil TEUs | Quay Length: 330 Mtrs | Container Yard: 27 Ha
Commisioned: Oct. 2002 | Capacity: 7.2 Million TEUs | Quay Length: 300 Mtrs
Shallow Draught Berth and Coastal Berth