Daily Berthing Report as on 18-09-2024


Terminal Berth No. VIA No Vessel Name Cargo-Commodity Berthed on Expected Completion Terminal Daily Report Link
NSFT CB-01 NSFT DAILY REPORT
CB-02 Q1363 YOKOHAMA STAR CONTAINER 17-09-2024 23:48:00 18-09-2024 11:30:00
NSICT CB-04 Q1371 SOL PRIME CONTAINER 18-09-2024 02:00:00 18-09-2024 14:00:00 NSICT REPORT
CB-05 Q1380 MAERSK IYO CONTAINER 18-09-2024 00:36:00 18-09-2024 13:00:00
NSIGT CB-06 Q1365 EXPRESS ATHENS CONTAINER 17-09-2024 12:18:00 18-09-2024 07:00:00 NSIGT REPORT
APMT APMT-1 Q1370 XPRESS ODYSSEY CONTAINER 17-09-2024 18:36:00 18-09-2024 09:30:00 AMPT MUMBAI DAILY REPORT
APMT-2 Q1359 WAN HAI 502 CONTAINER 18-09-2024 01:24:00 18-09-2024 23:00:00
BMCT BMCT-1 Q1342 SSF DREAM CONTAINER 18-09-2024 07:30:00 18-09-2024 15:00:00 BMCT REPORT
BMCT-2 Q1437 MSC NATASHA XIII CONTAINER 17-09-2024 11:30:00 18-09-2024 17:00:00
BMCT-3 Q1439 MSC YAMUNA VI CONTAINER 18-09-2024 00:01:00 18-09-2024 20:00:00
BPCL LB-01 BPCL REPORT
LB-02 Q5727 LOTUS 6 AMMONIA 17-09-2024 18:54:00 18-09-2024 16:00:00
LB-03
LB-04
NSDT SWB-1 NSDT REPORT
SWB-2 Q5621 JOSCO CHANG ZHOU General 17-09-2024 18:20:00 21-09-2024 04:20:00
SWB-3
CCB
JNP-ANCH JNP-ANCH