Daily Berthing Report as on 01-07-2025


Terminal Berth No. VIA No Vessel Name Cargo-Commodity Berthed on Expected Completion Terminal Daily Report Link
NSFT CB-01 NSFT DAILY REPORT
CB-02 R0705 HANSA EUROPE CONTAINER 29-06-2025 20:00:00 30-06-2025 10:30:00
NSICT CB-04 R0674 INTER SYDNEY CONTAINER 30-06-2025 04:48:00 30-06-2025 15:00:00 NSICT REPORT
CB-05 R0653 MAERSK CAPE TOWN CONTAINER 29-06-2025 22:42:00 30-06-2025 21:00:00
NSIGT CB-06 R0689 KOTKA CONTAINER 30-06-2025 00:01:00 01-07-2025 04:00:00 NSIGT REPORT
APMT APMT-1 AMPT MUMBAI DAILY REPORT
APMT-2
BMCT BMCT-1 R0736 OOCL ATLANTA CONTAINER 28-06-2025 22:36:00 30-06-2025 08:00:00 BMCT REPORT
BMCT-2 R0715 KMTC DUBAI CONTAINER 30-06-2025 01:42:00 30-06-2025 19:00:00
BMCT-3 R0631 HYUNDAI EARTH CONTAINER 30-06-2025 05:18:00 01-07-2025 01:00:00
BMCT 4 R0657 MAERSK CONGO CONTAINER 29-06-2025 22:24:00 30-06-2025 15:00:00
BMCT-5
BPCL LB-01 [SOUTH] R6384 LOANNA METHANOL 29-06-2025 07:24:00 01-07-2025 20:00:00 BPCL REPORT
LB-02 R6336 MADEIRO REFORMATE 29-06-2025 16:12:00 30-06-2025 20:00:00
LB-01 [NORTH]
JJLT LB-03 JJLT Report
LB-04 R6349 CORONA EDI. OIL 28-06-2025 23:30:00 01-07-2025 05:58:00
NSDT SWB-1 NSDT REPORT
SWB-2
SWB-3
CCB-S
JNP-ANCH JNP-ANCH