Daily Berthing Report as on 28-08-2025


Terminal Berth No. VIA No Vessel Name Cargo-Commodity Berthed on Expected Completion Terminal Daily Report Link
NSFT CB-01 R1305 MORESBY CHIEF CONTAINER 27-08-2025 02:06:00 28-08-2025 11:00:00 NSFT DAILY REPORT
CB-02 R1303 CMA CGM VILA DO CONDE CONTAINER 27-08-2025 20:18:00 28-08-2025 11:00:00
NSICT CB-04 R1300 ARTABAZ CONTAINER 28-08-2025 05:12:00 28-08-2025 17:00:00 NSICT REPORT
CB-05 R1179 MAERSK BOSTON CONTAINER 27-08-2025 22:50:00 28-08-2025 08:00:00
NSIGT CB-06 R1199 GRACE BRIDGE CONTAINER 28-08-2025 04:00:00 28-08-2025 21:00:00 NSIGT REPORT
APMT APMT-1 R1254 ATLANTA EXPRESS CONTAINER 27-08-2025 22:55:00 29-08-2025 08:00:00 AMPT MUMBAI DAILY REPORT
APMT-2 R1251 PORT KLANG EXPRESS CONTAINER 28-08-2025 02:00:00 29-08-2025 07:00:00
BMCT BMCT-1 R1219 HYUNDAI COURAGE CONTAINER 28-08-2025 02:30:00 28-08-2025 20:00:00 BMCT REPORT
BMCT-2 R1423 ONE MAJESTY CONTAINER 28-08-2025 01:54:00 29-08-2025 07:00:00
BMCT-3 R1334 FUTURE CONTAINER 27-08-2025 23:54:00 28-08-2025 14:00:00
BMCT 4 R1309 OCEAN BREEZE I CONTAINER 28-08-2025 07:18:00 28-08-2025 10:00:00
BMCT-5 R1315 MSC VIRGINIA CONTAINER 27-08-2025 10:18:00 28-08-2025 18:00:00
BPCL LB-01 R6646 TILOS LPG MIX 26-08-2025 21:12:00 28-08-2025 15:00:00 BPCL REPORT
LB-02
JJLT LB-03 JJLT Report
LB-04
NSDT SWB-1 NSDT REPORT
SWB-2 R6666 AMNS TUFMAX STEEL COIL 27-08-2025 20:24:00 28-08-2025 21:20:00
SWB-3
CCB
CCB-N
JNP-ANCH JNP-ANCH