Daily Berthing Report as on 27-03-2026


Terminal Berth No. VIA No Vessel Name Cargo-Commodity Berthed on Expected Completion Terminal Daily Report Link
NSFT CB-01 R3325 ESL DUBAI CONTAINER 27-03-2026 02:36:00 27-03-2026 16:30:00 NSFT DAILY REPORT
CB-02 R3442 WESTERLY CONTAINER 27-03-2026 03:06:00 27-03-2026 10:00:00
NSICT CB-04 R3471 LOA PEACE CONTAINER 27-03-2026 01:06:00 27-03-2026 13:30:00 NSICT REPORT
CB-05 R3372 TS MUMBAI CONTAINER 26-03-2026 05:42:00 27-03-2026 07:00:00
NSIGT CB-06 R3468 MSC MAEVA CONTAINER 27-03-2026 00:18:00 28-03-2026 06:00:00 NSIGT REPORT
APMT APMT-1 R3311 VANCOUVER EXPRESS CONTAINER 26-03-2026 19:12:00 27-03-2026 17:00:00 APMT MUMBAI DAILY REPORT
APMT-2 R3291 CELSIUS EINDHOVEN CONTAINER 26-03-2026 14:48:00 27-03-2026 13:00:00
BMCT BMCT-1 R3387 EVER LUCID CONTAINER 27-03-2026 08:30:00 29-03-2026 02:00:00 BMCT REPORT
BMCT-2 R3420 GREENHOUSE CONTAINER 26-03-2026 19:48:00 28-03-2026 10:00:00
BMCT-3 R3385 MAERSK CLEVELAND CONTAINER 24-03-2026 15:54:00 29-03-2026 12:00:00
BMCT-4 R3439 MSC ALIYA CONTAINER 24-03-2026 09:30:00 28-03-2026 14:00:00
BMCT-5 R3370 XIN HUI ZHOU CONTAINER 26-03-2026 03:27:00 27-03-2026 18:00:00
BPCL LB-01 BPCL REPORT
LB-02
JJLT LB-03 JJLT Report
LB-04
NSDT SWB-1 NSDT REPORT
SWB-2
SWB-3
CCB-N
CCB R7657 ARHAAN DREGER 24-03-2026 17:40:00
CCB-S R7666 DANAYA NAREE CEMENT 26-03-2026 14:50:00 28-03-2026 21:54:00
NSD-02
NSD-03 R7626 LOA FORTUNE PROJECT CARGO 24-03-2026 03:24:00 28-03-2026 11:24:00
JNP-ANCH JNP-ANCH