Daily Berthing Report as on 12-09-2025


Terminal Berth No. VIA No Vessel Name Cargo-Commodity Berthed on Expected Completion Terminal Daily Report Link
NSFT CB-01 NSFT DAILY REPORT
CB-02
NSICT CB-04 NSICT REPORT
CB-05 R1388 MAERSK BOSTON CONTAINER 11-09-2025 03:00:00 11-09-2025 10:00:00
NSIGT CB-06 R1501 AMERICA CONTAINER 11-09-2025 02:10:00 11-09-2025 13:00:00 NSIGT REPORT
APMT APMT-1 R1377 NORFOLK EXPRESS CONTAINER 11-09-2025 02:00:00 12-09-2025 06:00:00 APMT MUMBAI DAILY REPORT
APMT-2
BMCT BMCT-1 R1338 HMM GREEN CONTAINER 10-09-2025 00:30:00 11-09-2025 11:00:00 BMCT REPORT
BMCT-2 R1354 HEMMA BHUM CONTAINER 10-09-2025 13:48:00 11-09-2025 16:00:00
BMCT-3 R1425 MSC SAVONA CONTAINER 11-09-2025 03:18:00 12-09-2025 02:00:00
BMCT 4 R1463 ZHONG GU BEIJING CONTAINER 10-09-2025 14:45:00 11-09-2025 10:00:00
BMCT-5
BPCL LB-01 BPCL REPORT
LB-02
JJLT LB-03 R6703 APLINE LIGHT EDIBLE OIL 10-09-2025 08:05:00 11-09-2025 06:24:00 JJLT Report
LB-04
NSDT SWB-1 NSDT REPORT
SWB-2 R6725 BAY SPIRIT MX+TOL 11-09-2025 08:00:00 12-09-2025 07:00:00
SWB-3 R6736 AMNS TUFMAX STEEL COIL 11-09-2025 08:18:00 12-09-2025 00:15:00
CCB-S R6708 APINYA NAREE CEMENT 11-09-2025 01:42:00 13-09-2025 10:59:00
CCB-N R6731 TINA HFHSD 11-09-2025 02:15:00 11-09-2025 09:05:00
JNP-ANCH JNP-ANCH