Daily Berthing Report as on 23-07-2026


Terminal Berth No. VIA No Vessel Name Cargo-Commodity Berthed on Expected Completion Terminal Daily Report Link
NSFT CB-01 S0928 CMA CGM SEMARANG CONTAINER 21-07-2026 22:48:00 23-07-2026 04:16:00 NSFT DAILY REPORT
CB-02 S0923 CMA CGM VITORIA CONTAINER 21-07-2026 22:00:00 23-07-2026 00:50:00
NSICT CB-04 S0729 MARSA IVY CONTAINER 22-07-2026 20:06:00 23-07-2026 09:00:00 NSICT REPORT
CB-05 S0896 MAERSK FLORENCE CONTAINER 21-07-2026 11:24:00 22-07-2026 21:00:00
NSIGT CB-06 S0901 REN JIAN 26 CONTAINER 22-07-2026 19:06:00 23-07-2026 13:00:00 NSIGT REPORT
APMT APMT-1 S1040 OOCL LUXEMBOURG CONTAINER 21-07-2026 14:00:00 23-07-2026 12:00:00 APMT MUMBAI DAILY REPORT
APMT-2 S0935 WAN HAI 507 CONTAINER 22-07-2026 19:18:00 23-07-2026 23:00:00
BMCT BMCT-01 BMCT REPORT
BMCT-02 S1011 ONE RELIABILITY CONTAINER 22-07-2026 00:30:00 23-07-2026 08:00:00
BMCT-03 S1085 EXPRESS BERLIN CONTAINER 22-07-2026 20:30:00 24-07-2026 06:00:00
BMCT-04 S0943 MSC VIRGINIA CONTAINER 22-07-2026 20:06:00 25-07-2026 01:00:00
BMCT-05 S0953 HMM SAGE CONTAINER 21-07-2026 22:48:00 23-07-2026 08:00:00
BMCT-06
BPCL LB-01 BPCL REPORT
LB-02
JJLT LB-03 JJLT Report
LB-04
NSDT CCB-N NSDT REPORT
CCB-S S6598 ADVAITA CEMENT 19-07-2026 14:54:00 24-07-2026 11:12:00
NSD-02
NSD-03
JNP-ANCH JNP-ANCH