# Title Start Date Expiry Date Size View
1 Annual Accounts & Audit Report 2012-2013 31-03-2012 31-03-2013 9996 kb View
2 Annual Accounts & Audit Report 2011-2012 31-03-2011 31-03-2012 9996 kb View
3 Annual Accounts & Audit Report 2010-2011 31-03-2010 31-03-2011 9996 kb View
4 Annual Accounts & Audit Report 2024 - 25 27-02-2026 31-12-2026 1990 kb View
5 JNPA Audited Annual Accounts FY 2023-24 (Hindi) 21-01-2025 31-12-2026 1963 kb View
6 JNPA Audited Annual Accounts FY 2023-24 (English) 21-01-2025 31-12-2026 1773 kb View
7 Annual Accounts FY 2022-2023 22-12-2023 31-12-2026 78151 kb View
8 JNPA Capital Expenditure From F.Y. 2012-13 To F.Y. 2021-22 13-04-2023 31-12-2026 20 kb View
9 Annual Accounts FY 2021-22 15-02-2023 31-12-2026 17777 kb View
10 Annual Accounts FY 2020-21 29-03-2022 31-12-2026 14910 kb View
11 Annual Report 2019-20 05-03-2021 31-12-2026 41708 kb View
12 Audit Report 2018-2019 09-09-2020 31-12-2026 11591 kb View
13 Annual Accounts 2018-19 08-09-2020 31-12-2026 5199 kb View
14 Annual Accounts 2017-18 01-03-2017 31-03-2018 24831 kb View
15 Annual Report 2017-18 01-03-2017 31-03-2018 22461 kb View
16 Schedules To Bal Sheet 2017-18 01-03-2017 31-12-2026 18161 kb View
17 Annual Accounts Report 2014-2015 01-01-2014 31-12-2026 5273 kb View
18 Audit Report And Action Taken Thereon 01-01-2015 31-12-2026 830 kb View
19 Notes On Accounts 01-01-2015 31-12-2026 840 kb View
20 Cash Flow Statement 01-01-2015 31-12-2026 576 kb View
21 Annual Report 2012-2013 01-01-2012 31-12-2026 33096 kb View
22 Schedules To Profit And Loss Account 01-01-2015 31-12-2026 651 kb View
23 Schedules To Balance Sheet 01-01-2015 31-12-2026 724 kb View
24 Annual Accounts And Audit Report 01-01-2015 31-12-2026 1060 kb View
25 Annual Report 2013-2014 01-01-2013 31-12-2026 33096 kb View
26 Annual Report 2014-2015 01-01-2014 31-12-2026 5716 kb View
27 Annual Report 2015-2016 01-01-2015 31-12-2026 5574 kb View
28 Annual Report 2016-2017 01-01-2016 31-12-2026 53945 kb View