Operating Performance Profile
Total Traffic
JN Port handled 92.12 million tonnes of total cargo during the financial year 2024-25, increase of 7.34% as compared to the previous year. The containerized cargo was 83.97 million tonnes (91.16%), liquid cargo was 5.85 million tonnes (6.35%) & remaining 2.30 million tonnes (2.49%) was miscellaneous cargo of Dry Bulk (Cement) & Break Bulk.
The break-up of cargo handled at JN Port is as under:
Total Traffic | In million tonnes | |
---|---|---|
2023-24 | 2024-25 | |
Discharge | 49.81 | 51.83 |
Loading | 33.93 | 35.15 |
Transhipment | 2.08 | 5.14 |
Total | 85.82 | 92.12 |
Container Traffic
JN Port handled 7.30 million TEUs of container traffic during the financial year 2024-25, increase of 13.55% from the previous annual container handling of 6.43 million TEUs during the year 2023-24. Of the total traffic of 7.30 million TEUs, the share of BMCT was 2.27 million TEUs (31.09%), the share of GTI was 2.08 million TEUs (28.47%), the share of NSICT was 1.21 million TEUs (16.54%), 1.13 million TEUs (15.48%) were contributed by NSIGT, 0.59 million TEUs (8.14%), were contributed by NSFT and remaining 0.020 million TEUs (0.28%) were handled by NSDT. The container handled at JNPA constitute about 53.93% of total container traffic handled by all Major Ports (13.541 million TEUs).
The break-up of container traffic handled at JN Port is given below
Container Traffic | In TEUs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 2024-25 | ||||||||||||
NSDT | NSFT | NSICT | APMT | NSIGT | BMCT | NSDT | NSFT | NSICT | APMT | NSIGT | BMCT | ||
Containers Unload | 3,240 | 265,378 | 512,183 | 818,715 | 489,304 | 1,021,461 | 9,471 | 259,016 | 566,612 | 991,017 | 511,030 | 1,120,934 | |
Container Load | 4,708 | 270,499 | 570,146 | 738,741 | 604,718 | 968,010 | 9,416 | 239,272 | 572,677 | 980,482 | 584,925 | 996,946 | |
Conatiners Transhipment | 00 | 26,277 | 49,909 | 31,029 | 17,816 | 38,310 | 1,558 | 95,972 | 68,440 | 107,462 | 33,978 | 152,301 | |
Total of Terminal | 7,948 | 562,154 | 1,132,238 | 1,588,485 | 1,111,838 | 2,027,781 | 20,445 | 594,260 | 1,207,729 | 2,078,961 | 1,129,933 | 2,270,181 | |
JN Port Total | 6,43,444 | 7,301,509 |
Bulk Traffic
The total Bulk cargo handled during the year 2024-25 was 8.15 million Tonnes as against 7.69 million tonnes handled in the previous year. The increase in Bulk Traffic is 5.92% over previous year. Commodity wise Bulk Cargo Traffic is given below:
Commodity | In tonnes | ||
---|---|---|---|
2023-24 | 2024-25 | % Variation over previous year |
|
Liquid Bulk | 5,884,690 | 5,851,648 | -0.56 |
Cement and Other Dry Bulk Cargo | 1,589,545 | 1,802,117 | 13.37 |
Break Bulk | 217,471 | 493,412 | 126.89 |
Total Bulk | 7,691,706 | 8,147,177 | 5.92 |
The break-up of Import-Export of bulk cargo is given below:
Bulk Traffic | In Million Tonnes | |
---|---|---|
2023-24 | 2024-25 | |
Discharge | 6.565 | 7.175 |
Loading | 1.126 | 0.972 |
Transhipment | - | - |
Total | 7.691 | 8.147 |
Vessels Handled
During the year 2024-25, a total of 3,920 cargo handling vessels sailed from JN Port as against 3498 vessels in the previous year. The year witnessed 12% increase in total sailed vessels. The break-up is given below:
Types of Vessel* | In Nos. | ||
---|---|---|---|
2023-24 | 2024-25 | ||
Container | NSFT | 433 | 390 |
NSDT | 19 | 38 | |
NSICT | 662 | 715 | |
APMT | 394 | 511 | |
NSIGT | 372 | 370 | |
BMCT | 863 | 1077 | |
DRY BULK (CEMENT) | 89 | 91 | |
BREAK BULK | 60 | 113 | |
LIQUID | 606 | 615 | |
Total | 3,498 | 3,920 |
Container movement by Rail
This year the rail traffic (In Tonnes) has increased by 2.36% as compared to previous year.
ICD Traffic - JN PORT
A total of 1,077,425 TEUs were handled through 6,798 rakes during the year 2024-25 as against 1,052,572 TEUs handled through 6,421 rakes in the previous year, showing an increase in rail traffic by 2.36%. The break-up is as under:-
ICD Traffic(In TEUs) | 2023-24 | 2024-25 | % Variation over previous year |
---|---|---|---|
Import | 530,061 | 533,130 | 0.58% |
Export | 522,511 | 544,295 | 4.17% |
Total | 1,052,572 | 1,077,425 | 2.36% |
NO. OF Rakes | 6,421 | 6,798 | 5.87% |
Cargo handled at JNPA’s Anchorage
JNPA handled 16,727 tonnes of cargo at JNPA Anchorage during FY 2024-25
Vessel Performance
Average Berth Stay:
The average berth stay of vessels at JNPA is 0.97 days.
Types of Vessel* | Average on berth stay in days | ||
---|---|---|---|
2023-24 | 2024-25 | ||
CONTAINER | NSFT | 0.73 | 0.74 |
NSICT | 0.72 | 0.67 | |
APMT | 0.98 | 1.10 | |
NSIGT | 0.79 | 0.76 | |
BMCT | 0.82 | 0.91 | |
NSDT | 1.31 | 0.87 | |
DRY BULK (CEMENT) | 2.53 | 2.93 | |
BREAK BULK | 0.91 | 1.0 | |
LIQUID | At Berth | 1.43 | 1.44 |
Overall | 0.96 | 0.97 |
Average Pre-Berth Waiting Time (Port Account):
The average Pre-Berthing Waiting Time of vessels at JNPA decreased from 0.24 days to 0.23 days.
Types of Vessel* | Average pre-berthing waiting time (Port Account in days) | ||
---|---|---|---|
2023-24 | 2024-25 | ||
Container | NSFT | 0.00 | 0.01 |
NSICT | 0.04 | 0.06 | |
APMT | 0.02 | 0.03 | |
NSIGT | 0.03 | 0.05 | |
BMCT | 0.01 | 0.01 | |
NSDT | 0.01 | 0.48 | |
DRY BULK (CEMENT) | 0.46 | 0.78 | |
BREAK BULK | 0.23 | 0.68 | |
LIQUID | 1.20 | 1.03 | |
Overall | 0.24 | 0.23 |
Total Average Turn round time (Pilot Boarding to Pilot De-Boarding):
The Average Turn round time of vessels from Pilot Boarding to Pilot De-Boarding (Total A/c) at JNPA increased from 1.08 days to 1.10 days.
Types of Vessel* | Average Turn Round Time(Total in days) | ||
---|---|---|---|
2023-24 | 2024-25 | ||
Container | NSFT | 0.85 | 0.84 |
NSICT | 0.84 | 0.84 | |
APMT | 1.10 | 1.15 | |
NSIGT | 0.93 | 0.95 | |
BMCT | 0.93 | 0.95 | |
NSDT | 1.44 | 1.36 | |
DRY BULK (CEMENT) | 2.66 | 3.06 | |
BREAK BULK | 1.01 | 1.12 | |
LIQUID | 1.57 | 1.56 | |
Overall | 1.08 | 1.10 |
Average Turn round time:
The average Turn round time of vessels (Total A/c.) at JNPA decreased from 1.84 days to 1.83 days.
Types of Vessel* | Average Turn Round Time(Total in days) | ||
---|---|---|---|
2023-24 | 2024-25 | ||
Container | NSFT | 1.09 | 1.31 |
NSICT | 1.11 | 1.18 | |
APMT | 1.25 | 1.44 | |
NSIGT | 1.07 | 1.19 | |
BMCT | 1.25 | 1.38 | |
NSDT | 2.27 | 2.67 | |
DRY BULK (CEMENT) | 3.36 | 3.86 | |
BREAK BULK | 1.36 | 1.80 | |
LIQUID | 4.67 | 4.05 | |
Overall | 1.84 | 1.83 |
Average Parcel Size:
The average parcel size of container vessels increased from 2,344 TEUs to 2,355 TEUs.
Types of Vessel* | Average Parcel Size | ||
---|---|---|---|
2023-24 | 2024-25 | ||
Container | NSFT | 15,540 Tonnes 1,298 TEUs |
17,751 Tonnes 1,524 TEUs |
NSICT | 21,522 Tonnes 1,710 TEUs |
20,474 Tonnes 1,689 TEUs |
|
APMT | 48,201 Tonnes 4,032 TEUs |
45,813 Tonnes 4,068 TEUs |
|
NSIGT | 36,410 Tonnes 2,989 TEUs |
34,039 Tonnes 3,054 TEUs |
|
BMCT | 28,381 Tonnes 2,350 TEUs |
24,221 Tonnes 2,108 TEUs |
|
NSDT | 6,373 Tonnes 418 TEUs |
8,307 Tonnes 538 TEUs |
|
DRY BULK (CEMENT) | 17,860 Tonnes | 19,803 Tones | |
BREAK BULK | 3625 Tonnes | 4344 Tonnes | |
LIQUID | 9,711 Tonnes | 9,503 Tonnes | |
Overall | 24,533 Tonnes | 23,500 Tonnes |
Output Per Ship Berth Day:
The average Output Per Ship Berth Day decreased from 28,648 tons to 26,893 tons.
Types of Vessel* | Output per ship berth day | ||
---|---|---|---|
2023-24 | 2024-25 | ||
Container | NSFT | 21,198 Tonnes 1,771 TEUs |
23,379 Tonnes 2,179 TEUs |
NSICT | 29,880 Tonnes 2,374 TEUs |
28,591 Tonnes 2,359 TEUs |
|
APMT | 49,108 Tonnes 4,108 TEUs |
44,706 Tonnes 3,970 TEUs |
|
NSIGT | 45,868 Tonnes 3,765 TEUs |
41,719 Tonnes 3,743 TEUs |
|
BMCT | 34,766 Tonnes 2,878 TEUs |
29,028 Tonnes 2,529 TEUs |
|
NSDT | 4,865 Tonnes 319 TEUs |
6,788 Tonnes 440 TEUs |
|
DRY BULK (CEMENT) | 7,069 Tonnes | 6,767 Tonnes | |
BREAK BULK | 3999 Tonnes | 4,343 Tonnes | |
LIQUID | 6,795 Tonnes | 6,621 Tonnes | |
Overall | 28,647 Tonnes | 26,893 Tonnes |
Berth Occupancy:
The berth occupancy increased from 64.47% to 65.05%.
Types of Vessel* | Berth Occupancy(%) | ||
---|---|---|---|
2023-24 | 2024-25 | ||
Container | NSFT | 57.82 | 74.73 |
NSICT | 65.14 | 70.14 | |
APMT | 66.73 | 71.73 | |
NSIGT | 80.90 | 82.71 | |
BMCT | 64.16 | 78.04 | |
NSDT | 20.40 | 25.48 | |
DRY BULK (CEMENT) | 76.44 | 72.96 | |
BREAK BULK | 29.72 | 61.93 | |
LIQUID | 66.86 | 48.28 | |
Overall | 64.47 | 65.05 |