Operating Performance Profile
Total Traffic
JN Port handled 102.01 million tonnes of total cargo during the financial year 2025-26, increase of 10.74% as compared to previous year. The containerized cargo was 92.46 million tonnes (90.64%), liquid cargo was 9.54 million tonnes (6.33%) & remaining 3.09 million tonnes (3.03%) was miscellaneous cargo of Dry Bulk (Cement) & Break Bulk.
The break-up of cargo handled at JN Port is as under:
| Total Traffic | In million tonnes | |
|---|---|---|
| 2024-25 | 2025-26 | |
| Discharge | 51.83 | 56.92 |
| Loading | 35.15 | 39.26 |
| Transhipment | 5.14 | 5.83 |
| Total | 92.12 | 102.01 |
Container Traffic
JN Port handled 8.17 million TEUs of container traffic during the financial year 2025-26, increase of 11.94% from the previous annual container handling of 7.30 million TEUs during the year 2024-25. Of the total traffic of 8.17 million TEUs, the share of BMCT was 2.677 million TEUs (32.86%), the share of GTI was 2.23 million TEUs (27.31%), the share of NSICT was 1.30 million TEUs (15.95%), 1.08 million TEUs (13.26%) were contributed by NSIGT, 0.84 million TEUs (10.24%) were contributed by NSFT and remaining 0.029 million TEUs (0.36%) were handled by NSDT. The container handled at JNPA constitute about 53.93% of total container traffic handled by all Major Ports (13.541 million TEUs).
The break-up of container traffic handled at JN Port is given below
| Container Traffic | In TEUs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2025-26 | ||||||||||||
| NSDT | NSFT | NSICT | APMT | NSIGT | BMCT | NSDT | NSFT | NSICT | APMT | NSIGT | BMCT | ||
| Containers Unload | 9,471 | 259,016 | 566,612 | 991,017 | 511,030 | 1,120,934 | 14,672 | 364,677 | 602,229 | 1,063,146 | 505,345 | 1,303,330 | |
| Container Load | 9,416 | 239,272 | 572,677 | 980,482 | 584,925 | 996,946 | 13,898 | 378,591 | 630,820 | 1,071,687 | 547,033 | 1,164,416 | |
| Conatiners Transhipment | 1,558 | 95,972 | 68,440 | 107,462 | 33,978 | 152,301 | 783 | 57,406 | 70,335 | 97,660 | 31,573 | 219,228 | |
| Total of Terminal | 20,445 | 594,260 | 1,207,729 | 2,078,961 | 1,129,933 | 2,270,181 | 29,353 | 837,121 | 1,303,384 | 2,232,493 | 1,083,951 | 2,686,974 | |
| JN Port Total | 7,301,509 | 8,173,276 | |||||||||||
Bulk Traffic
The total Bulk cargo handled during the year 2025-26 was 9.54 million Tonnes as against 8.15 million tonnes handled in the previous year. The increase in Bulk Traffic is 17.16% over previous year. Commodity wise Bulk Cargo Traffic is given below:
| Commodity | In tonnes | ||
|---|---|---|---|
| 2024-25 | 2025-26 | % Variation over previous year |
|
| Liquid Bulk | 5,851,648 | 6,452,324 | 10.27 |
| Cement and Other Dry Bulk Cargo | 1,802,117 | 1,960,772 | 8.80 |
| Break Bulk | 493,412 | 1,131,852 | 129.39 |
| Total Bulk | 8,147,177 | 9,544,947 | 17.16 |
The break-up of Import-Export of bulk cargo is given below:
| Bulk Traffic | In Million Tonnes | |
|---|---|---|
| 2024-25 | 2025-26 | |
| Discharge | 7.175 | 8.132 |
| Loading | 0.972 | 1.412 |
| Transhipment | - | - |
| Total | 8.147 | 9.54 |
Vessels Handled
During the year 2025-26, a total of 4,180 cargo handling vessels sailed from JN Port as against 3920 vessels in the previous year. The year witnessed 19.50 increase in total sailed vessels. The break-up is given below:
| Types of Vessel* | In Nos. | ||
|---|---|---|---|
| 2024-25 | 2025-26 | ||
| Container | NSFT | 390 | 449 |
| NSDT | 38 | 58 | |
| NSICT | 715 | 708 | |
| APMT | 511 | 488 | |
| NSIGT | 370 | 341 | |
| BMCT | 1077 | 1251 | |
| DRY BULK (CEMENT) | 91 | 98 | |
| BREAK BULK | 113 | 196 | |
| LIQUID | 615 | 591 | |
| Total | 3,498 | 4,180 | |
Container movement by Rail
This year the rail traffic (In Tonnes) has increased by 5.46% as compared to previous year.
ICD Traffic - JN PORT
A total of 1,152,381 TEUs were handled through 6,531 rakes during the year 2025-26 as against 1,077,425 TEUs handled through 6,798 rakes in the previous year, showing an increase in rail traffic by 7%. The break-up is as under: -
| ICD Traffic(In TEUs) | 2024-25 | 2025-26 | % Variation over previous year |
|---|---|---|---|
| Import | 533,130 | 590,135 | 10.69% |
| Export | 544,295 | 562,246 | 4.30% |
| Total | 1,077,425 | 1,152,381 | 7.00% |
| NO. OF Rakes | 6,798 | 6,531 | -3.93% |
Vessel Performance
Average Berth Stay:
The average berth stay of vessels at JNPA is 1.02 days.
| Types of Vessel* | Average on berth stay in days | ||
|---|---|---|---|
| 2024-25 | 2025-26 | ||
| CONTAINER | NSFT | 0.74 | 0.78 |
| NSICT | 0.67 | 0.75 | |
| APMT | 1.10 | 1.02 | |
| NSIGT | 0.76 | 0.85 | |
| BMCT | 0.91 | 0.94 | |
| NSDT | 0.87 | 1.09 | |
| DRY BULK (CEMENT) | 2.93 | 2.97 | |
| BREAK BULK | 1.0 | 0.93 | |
| LIQUID | At Berth | 1.44 | 1.48 |
| Overall | 0.97 | 1.02 | |
Average Pre-Berth Waiting Time (Port Account):
The average Pre-Berthing Waiting Time of vessels at JNPA decreased from 0.23 days to 0.14 days.
| Types of Vessel* | Average pre-berthing waiting time (Port Account in days) | ||
|---|---|---|---|
| 2024-25 | 2025-26 | ||
| Container | NSFT | 0.01 | 0.00 |
| NSICT | 0.06 | 0.03 | |
| APMT | 0.03 | 0.01 | |
| NSIGT | 0.05 | 0.04 | |
| BMCT | 0.01 | 0.00 | |
| NSDT | 0.48 | 0.56 | |
| DRY BULK (CEMENT) | 0.78 | 0.95 | |
| BREAK BULK | 0.68 | 0.40 | |
| LIQUID | 1.03 | 0.59 | |
| Overall | 0.23 | 0.14 | |
Total Average Turn round time (Pilot Boarding to Pilot De-Boarding):
The Average Turn round time of vessels from Pilot Boarding to Pilot De-Boarding (Total A/c) at JNPA increased from 1.10 days to 1.14 days.
| Types of Vessel* | Average Turn Round Time(Total in days) | ||
|---|---|---|---|
| 2024-25 | 2025-26 | ||
| Container | NSFT | 0.84 | 0.92 |
| NSICT | 0.84 | 0.87 | |
| APMT | 1.15 | 1.14 | |
| NSIGT | 0.95 | 0.98 | |
| BMCT | 0.95 | 1.05 | |
| NSDT | 1.36 | 1.23 | |
| DRY BULK (CEMENT) | 3.06 | 3.11 | |
| BREAK BULK | 1.12 | 1.05 | |
| LIQUID | 1.56 | 1.61 | |
| Overall | 1.10 | 1.14 | |
Average Turn round time:
The average Turn round time of vessels (Total A/c.) at JNPA decreased from 1.83 days to 1.71 days.
| Types of Vessel* | Average Turn Round Time(Total in days) | ||
|---|---|---|---|
| 2024-25 | 2025-26 | ||
| Container | NSFT | 1.31 | 1.15 |
| NSICT | 1.18 | 1.14 | |
| APMT | 1.44 | 1.27 | |
| NSIGT | 1.19 | 1.29 | |
| BMCT | 1.38 | 1.30 | |
| NSDT | 2.67 | 2.45 | |
| DRY BULK (CEMENT) | 3.86 | 4.17 | |
| BREAK BULK | 1.80 | 1.58 | |
| LIQUID | 4.05 | 3.94 | |
| Overall | 1.83 | 1.71 | |
Average Parcel Size:
The average parcel size of container vessels increased from 2,355 TEUs to 2,516 TEUs.
| Types of Vessel* | Average Parcel Size | ||
|---|---|---|---|
| 2024-25 | 2025-26 | ||
| Container | NSFT | 17,751 Tonnes 1,524 TEUs |
21,600 Tonnes 1,864 TEUs |
| NSICT | 20,474 Tonnes 1,689 TEUs |
22,216 Tonnes 1,841 TEUs |
|
| APMT | 45,813 Tonnes 4,068 TEUs |
49,523 Tonnes 4,575 TEUs |
|
| NSIGT | 34,039 Tonnes 3,054 TEUs |
32,666 Tonnes 3,179TEUs |
|
| BMCT | 24,221 Tonnes 2,108 TEUs |
25,031 Tonnes 2,148 TEUs |
|
| NSDT | 8,307 Tonnes 538 TEUs |
7,159 Tonnes 506 TEUs |
|
| DRY BULK (CEMENT) | 19,803 Tones | 20,008 Tonnes | |
| BREAK BULK | 4344 Tonnes | 5,763 Tonnes | |
| LIQUID | 9,503 Tonnes | 10,918 Tonnes | |
| Overall | 23,500 Tonnes | 24,646 Tonnes | |
Output Per Ship Berth Day:
The average Output Per Ship Berth Day decreased from 26,893 tons to 26,629 tons.
| Types of Vessel* | Output per ship berth day | ||
|---|---|---|---|
| 2024-25 | 2025-26 | ||
| Container | NSFT | 23,379 Tonnes 2,179 TEUs |
27,690 Tonnes 2,390 TEUs |
| NSICT | 28,591 Tonnes 2,359 TEUs |
29,671 Tonnes 2,459 TEUs |
|
| APMT | 44,706 Tonnes 3,970 TEUs |
48,445 Tonnes 4,475 TEUs |
|
| NSIGT | 41,719 Tonnes 3,743 TEUs |
38,263 Tonnes 3,723 TEUs |
|
| BMCT | 29,028 Tonnes 2,529 TEUs |
26,747 Tonnes 2,295 TEUs |
|
| NSDT | 6,788 Tonnes 440 TEUs |
6,588 Tonnes 466 TEUs |
|
| DRY BULK (CEMENT) | 6,767 Tonnes | 6,732 Tonnes | |
| BREAK BULK | 4,343 Tonnes | 6,222 Tonnes | |
| LIQUID | 6,621 Tonnes | 7,400 Tonnes | |
| Overall | 26,893 Tonnes | 26,629 Tonnes | |
Berth Occupancy:
The berth occupancy decreased from 65.05% to 64.16%.
| Types of Vessel* | Berth Occupancy(%) | ||
|---|---|---|---|
| 2024-25 | 2025-26 | ||
| Container | NSFT | 74.73 | 59.05 |
| NSICT | 70.14 | 69.28 | |
| APMT | 71.73 | 68.34 | |
| NSIGT | 82.71 | 79.76 | |
| BMCT | 78.04 | 67.53 | |
| NSDT | 25.48 | 34.54 | |
| DRY BULK (CEMENT) | 72.96 | 79.79 | |
| BREAK BULK | 61.93 | 99.48 | |
| LIQUID | 48.28 | 47.78 | |
| Overall | 65.05 | 64.16 | |