Total Traffic (In Million Tonnes):
| Commodities | Aug-26 | Aug-25 | % variation (MoM) | FY 2026-27 (Upto Aug) | FY 2025-26 (Upto Aug) | % variation (YoY) |
| Bulk | 0.76 | 0.84 | -10.48% | 3.25 | 3.71 | -12.57% |
| Container | 8.99 | 7.72 | 16.46% | 43.12 | 37.56 | 14.80% |
| Total | 9.74 | 8.56 | 13.81% | 46.36 | 41.27 | 12.34% |
Container Traffic (In TEUs):
| Terminals | Aug-26 | Aug-25 | % variation (MoM) | FY 2026-27 (Upto Aug) | FY 2025-26 (Upto Aug) | % variation (YoY) |
| NSDT | 5,307 | 717 | 640.17% | 15,674 | 11,114 | 41.03% |
| NSFT | 123,876 | 57,416 | 115.75% | 573,049 | 251,171 | 128.15% |
| NSICT | 114,195 | 116,799 | -2.23% | 503,672 | 550,958 | -8.58% |
| NSIGT | 100,254 | 93,559 | 7.16% | 477,216 | 466,651 | 2.26% |
| APMT | 185,292 | 183,808 | 0.81% | 976,665 | 918,777 | 6.30% |
| BMCT | 303,032 | 243,667 | 24.36% | 1,280,544 | 1,115,937 | 14.75% |
| TOTAL | 831,956 | 695,966 | 19.54% | 3,826,820 | 3,314,608 | 15.45% |
Rakes:
| Particulars | Aug-26 | Aug-25 | % variation (MoM) | FY 2026-27 (Upto Aug) | FY 2025-26 (Upto Aug) | % variation (YoY) |
| No. of Rakes | 552 | 615 | -10.24% | 2,869 | 3,025 | -5.16% |
| Containers (TEUs) | 97,602 | 99,354 | -1.76% | 489,301 | 490,067 | -0.16% |