Total Traffic (In Million Tonnes):
| Commodities | Nov-25 | Nov-24 | % variation (MoM) | FY 2025-26 (Upto Nov) | FY 2024-25 (Upto Nov) | % variation (YoY) |
| Bulk | 0.87 | 0.74 | 17.96% | 6.33 | 5.30 | 19.31% |
| Container | 7.46 | 6.89 | 8.36% | 60.14 | 54.75 | 9.86% |
| Total | 8.34 | 7.63 | 9.29% | 66.47 | 60.05 | 10.69% |
Container Traffic (In TEUs):
| Terminals | Nov-25 | Nov-24 | % variation (MoM) | FY 2025-26 (Upto Nov) | FY 2024-25 (Upto Nov) | % variation (YoY) |
| NSDT | 2,361 | 2,203 | 7.17% | 17,965 | 8,077 | 122.42% |
| NSFT | 77,815 | 40,425 | 92.49% | 463,704 | 386,765 | 19.89% |
| NSICT | 112,458 | 91,443 | 22.98% | 868,278 | 785,194 | 10.58% |
| NSIGT | 86,493 | 95,338 | -9.28% | 721,198 | 748,590 | -3.66% |
| APMT | 189,839 | 181,578 | 4.55% | 1,488,980 | 1,353,482 | 10.01% |
| BMCT | 196,056 | 185,854 | 5.49% | 1,748,632 | 1,456,867 | 20.03% |
| TOTAL | 665,022 | 596,841 | 11.42% | 5,308,757 | 4,738,975 | 12.02% |
Rakes:
| Particulars | Nov-25 | Nov-24 | % variation (MoM) | FY 2025-26 (Upto Nov) | FY 2024-25 (Upto Nov) | % variation (YoY) |
| No. of Rakes | 576 | 582 | -1.03% | 4,820 | 4,370 | 10.30% |
| Containers (TEUs) | 90,599 | 91,236 | -0.70% | 778,593 | 693,223 | 12.31% |