Total Traffic (In Million Tonnes):
| Commodities | Jun-26 | Jun-25 | % variation (MoM) | FY 2026-27 (Upto Jun) | FY 2025-26 (Upto Jun) | % variation (YoY) |
| Bulk | 0.55 | 0.74 | -25.66% | 1.97 | 1.99 | -0.99% |
| Container | 8.11 | 6.81 | 19.10% | 25.87 | 22.21 | 16.47% |
| Total | 8.67 | 7.56 | 14.70% | 27.84 | 24.20 | 15.04% |
Container Traffic (In TEUs):
| Terminals | Jun-26 | Jun-25 | % variation (MoM) | FY 2026-27 (Upto Jun) | FY 2025-26 (Upto Jun) | % variation (YoY) |
| NSDT | 5,400 | 1,612 | 234.99% | 8,709 | 9,708 | -10.29% |
| NSFT | 114,255 | 50,778 | 125.01% | 337,295 | 148,528 | 127.09% |
| NSICT | 88,344 | 105,778 | -16.48% | 294,921 | 324,182 | -9.03% |
| NSIGT | 93,351 | 98,328 | -5.06% | 283,998 | 281,273 | 0.97% |
| APMT | 184,553 | 160,266 | 15.15% | 587,313 | 545,449 | 7.68% |
| BMCT | 237,576 | 198,901 | 19.44% | 737,564 | 641,166 | 15.03% |
| TOTAL | 723,479 | 615,663 | 17.51% | 2,249,800 | 1,950,306 | 15.36% |
Rakes:
| Particulars | Jun-26 | Jun-25 | % variation (MoM) | FY 2026-27 (Upto Jun) | FY 2025-26 (Upto Jun) | % variation (YoY) |
| No. of Rakes | 603 | 606 | -0.50% | 1,761 | 1,764 | -0.17% |
| Containers (TEUs) | 100,611 | 98,777 | 1.86% | 290,010 | 284,102 | 2.08% |