Total Traffic (In Million Tonnes):
| Commodities | Apr-26 | Apr-25 | % variation (MoM) | FY 2026-27 (Upto Apr) | FY 2025-26 (Upto Apr) | % variation (YoY) |
| Bulk | 0.69 | 0.62 | 10.23% | 0.69 | 0.62 | 10.23% |
| Container | 8.93 | 7.81 | 14.31% | 8.93 | 7.81 | 14.31% |
| Total | 9.62 | 8.44 | 14.01% | 9.62 | 8.44 | 14.01% |
Container Traffic (In TEUs):
| Terminals | Apr-26 | Apr-25 | % variation (MoM) | FY 2026-27 (Upto Apr) | FY 2025-26 (Upto Apr) | % variation (YoY) |
| NSDT | 1,638 | 5,526 | -70.36% | 1,638 | 5,526 | -70.36% |
| NSFT | 1,12,277 | 46,911 | 139.34% | 1,12,277 | 46,911 | 139.34% |
| NSICT | 1,08,480 | 1,11,331 | -2.56% | 1,08,480 | 1,11,331 | -2.56% |
| NSIGT | 92,963 | 83,888 | 10.82% | 92,963 | 83,888 | 10.82% |
| APMT | 2,02,362 | 1,90,418 | 6.27% | 2,02,362 | 1,90,418 | 6.27% |
| BMCT | 2,53,698 | 2,29,848 | 10.38% | 2,53,698 | 2,29,848 | 10.38% |
| TOTAL | 7,71,418 | 6,67,922 | 15.50% | 7,71,418 | 6,67,922 | 15.50% |
Rakes:
| Particulars | Apr-26 | Apr-25 | % variation (MoM) | FY 2026-27 (Upto Apr) | FY 2025-26 (Upto Apr) | % variation (YoY) |
| No. of Rakes | 544 | 589 | -7.64% | 544 | 589 | -7.64% |
| Containers (TEUs) | 91,328 | 93,735 | -2.57% | 91,328 | 93,735 | -2.57% |