Total Traffic (In Million Tonnes):
| Commodities | May-26 | May-25 | % variation (MoM) | FY 2026-27 (Upto May) | FY 2025-26 (Upto May) | % variation (YoY) |
| Bulk | 0.73 | 0.63 | 17.08% | 1.42 | 1.25 | 13.67% |
| Container | 8.82 | 7.58 | 16.34% | 17.75 | 15.39 | 15.31% |
| Total | 9.55 | 8.21 | 16.40% | 19.17 | 16.64 | 15.19% |
Container Traffic (In TEUs):
| Terminals | May-26 | May-25 | % variation (MoM) | FY 2026-27 (Upto May) | FY 2025-26 (Upto May) | % variation (YoY) |
| NSDT | 1,671 | 2,570 | -34.98% | 3,309 | 8,096 | -59.13% |
| NSFT | 110,763 | 50,839 | 117.87% | 223,040 | 97,750 | 128.17% |
| NSICT | 98,097 | 107,073 | -8.38% | 206,577 | 218,404 | -5.42% |
| NSIGT | 97,684 | 99,057 | -1.39% | 190,647 | 182,945 | 4.21% |
| APMT | 200,398 | 194,765 | 2.89% | 402,760 | 385,183 | 4.56% |
| BMCT | 246,290 | 212,417 | 15.95% | 499,988 | 442,265 | 13.05% |
| TOTAL | 754,903 | 666,721 | 13.23% | 1,526,321 | 1,334,643 | 14.36% |
Rakes:
| Particulars | May-26 | May-25 | % variation (MoM) | FY 2026-27 (Upto May) | FY 2025-26 (Upto May) | % variation (YoY) |
| No. of Rakes | 614 | 569 | 7.91% | 1,158 | 1,158 | 0.00% |
| Containers (TEUs) | 98,192 | 91,590 | 7.21% | 189,399 | 185,325 | 2.20% |