Total Traffic (In Million Tonnes):
| Commodities | Jul-26 | Jul-25 | % variation (MoM) | FY 2026-27 (Upto Jul) | FY 2025-26 (Upto Jul) | % variation (YoY) |
| Bulk | 0.52 | 0.88 | -41.02% | 2.49 | 2.87 | -13.19% |
| Container | 8.26 | 7.63 | 8.24% | 34.13 | 29.84 | 14.37% |
| Total | 8.78 | 8.51 | 3.18% | 36.62 | 32.71 | 11.95% |
Container Traffic (In TEUs):
| Terminals | Jul-26 | Jul-25 | % variation (MoM) | FY 2026-27 (Upto Jul) | FY 2025-26 (Upto Jul) | % variation (YoY) |
| NSDT | 1,658 | 689 | 140.64% | 10,367 | 10,397 | -0.29% |
| NSFT | 111,878 | 45,227 | 147.37% | 449,173 | 193,755 | 131.83% |
| NSICT | 94,556 | 109,977 | -14.02% | 389,477 | 434,159 | -10.29% |
| NSIGT | 92,964 | 91,819 | 1.25% | 376,962 | 373,092 | 1.04% |
| APMT | 204,058 | 189,520 | 7.67% | 791,373 | 734,969 | 7.67% |
| BMCT | 239,945 | 231,098 | 3.83% | 977,509 | 872,270 | 12.06% |
| TOTAL | 745,059 | 668,330 | 11.48% | 2,994,861 | 2,618,642 | 14.37% |
Rakes:
| Particulars | Jul-26 | Jul-25 | % variation (MoM) | FY 2026-27 (Upto Jul) | FY 2025-26 (Upto Jul) | % variation (YoY) |
| No. of Rakes | 556 | 646 | -13.93% | 2,317 | 2,410 | -3.86% |
| Containers (TEUs) | 100,704 | 106,598 | -5.53% | 391,563 | 390,713 | 0.22% |